Learn about hedge betting to manage risk and secure profits. Understand when to hedge bets, strategies, and its...
TODAY'S BEST AI SPORTS PICKS
Remi's been crunching the data and found 2 GAMES with a STRONG LEAN.
Remi's been crunching the data and found 2 GAMES with a STRONG LEAN.
- TODAY'S ACTIVE AI PICKS
GAME | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | ACTIVE | |
---|---|---|---|---|---|
START FREE TRIAL TO UNLOCK | 2 | ACTIVE | |||
START FREE TRIAL TO UNLOCK | 3 | ACTIVE |
Want to see how Remi performs? REMI'S LIVE SCORECARD tracks every pick since Sept 2022. Since Remi uses machine learning, often the 'Second Half' of a season the AI picks do particularly well.
Our Net Unit Calculations INCLUDE VIGORISH, or the cut a Sportsbook takes. Our competitors don't include vigorish because their units would go negative.
- REMI'S LIVE SCORECARD
GAMES |
WIN PCT
(VS. SPREAD) |
NET UNITS
(INCL. VIGORISH) |
NET PROFIT
$100/UNIT (INCL. VIGORISH) |
||||||
---|---|---|---|---|---|---|---|---|---|
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME |    LAST 20 |   Â
2ND HALF OF SEASON |
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME | ||
NBA | 420 | 62.7% | 55.5% | -1.7 | 106.4 | 133.4 | $10,644 | $13,341 | |
CBB | 558 | 54.0% | 52.7% | -9.1 | 34.6 | 109.2 | $3,461 | $10,918 | |
CFB | 295 | 51.1% | 52.5% | -26.9 | 6.4 | 49.2 | $644 | $4,921 | |
MLB | 971 | 55.3% | 52.2% | 8.2 | 98.6 | 22.6 | $9,861 | $2,255 | |
NFL | 292 | 56.0% | 53.8% | -6.5 | 73.3 | 14.1 | $7,328 | $1,410 | |
NHL | 480 | 55.0% | 51.9% | -9.4 | 36.1 | 2.3 | $3,610 | $226 | |
ALL | 3016 | 55.7% | 53.1% | -45.4 | 355.5 | 330.7 | $35,548 | $33,071 |
- REMI'S LIVE SCORECARD
GAMES |
WIN PCT
(VS. SPREAD) |
||
---|---|---|---|
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME | |
NBA | 420 | 62.7% | 55.5% |
CBB | 558 | 54.0% | 52.7% |
CFB | 295 | 51.1% | 52.5% |
MLB | 971 | 55.3% | 52.2% |
NFL | 292 | 56.0% | 53.8% |
NHL | 480 | 55.0% | 51.9% |
ALL | 3016 | 55.7% | 53.1% |
NET UNITS
(INCL. VIGORISH) |
|||
---|---|---|---|
   LAST 20 |   Â
2ND HALF OF SEASON |
   ALL TIME | |
NBA | -1.7 | 106.4 | 133.4 |
CBB | -9.1 | 34.6 | 109.2 |
CFB | -26.9 | 6.4 | 49.2 |
MLB | 8.2 | 98.6 | 22.6 |
NFL | -6.5 | 73.3 | 14.1 |
NHL | -9.4 | 36.1 | 2.3 |
ALL | -45.4 | 355.5 | 330.7 |
Check out REMI'S RECENT AI PICKS to see which teams Remi found with a STRONG LEAN. Keep in mind Remi is designed on LONG TERM analytical trends, so the Live Scorecard is a much better gauge of Remi's performance than the last 20 games in each sport below.
Remi's Past AI Picks
- ALL
- CFB
- NFL
- CBB
- NBA
- MLB
- NHL
- FAQ
CFB | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/09 IOWAST@KANSAS | IOWAST -125 | 54.6% | 3 | LOSS |
11/09 GAST@JMAD | JMAD -14.5 | 53.9% | 3 | WIN |
11/09 BAMA@LSU | BAMA -130 | 56.5% | 5 | WIN |
11/09 UTAHST@WASHST | WASHST -20 | 53.8% | 3 | WIN |
11/09 UGA@OLEMISS | UGA -125 | 54.4% | 3 | LOSS |
11/09 COLO@TXTECH | TXTECH +4.5 | 54.2% | 4 | LOSS |
11/02 USC@WAS | DENZEL BOSTON ANYTIME TD | 52.5% | 2 | LOSS |
11/02 VATECH@CUSE | VATECH -4 | 55.4% | 5 | LOSS |
11/02 COASTAL@TROY | COASTAL -4 | 54.3% | 4 | LOSS |
11/02 UNC@FSU | UNC -2.5 | 53.9% | 3 | WIN |
11/02 NAVY@RICE | NAVY -11 | 54.8% | 4 | LOSS |
11/02 LVILLE@CLEM | CLEM -10.5 | 54.4% | 4 | LOSS |
10/26 BGREEN@TOLEDO | TOLEDO -125 | 56.2% | 4 | LOSS |
10/26 USM@JMAD | JMAD -24 | 54.3% | 4 | LOSS |
10/26 OKLAST@BAYLOR | OKLAST +7 | 54.6% | 4 | LOSS |
10/26 WASH@IND | IND -5 | 55.2% | 5 | WIN |
10/26 WAKE@STNFRD | WAKE -3 | 54.5% | 4 | PUSH |
10/26 MD@MIN | DARIUS TAYLOR RUSH + REC YDS - UNDER 121.5 | 52.7% | 2 | WIN |
10/26 UTAHST@WYO | UTAHST -2.5 | 54.0% | 3 | LOSS |
10/26 PSU@WISC | KAYTRON ALLEN TOUCHDOWNS - UNDER 0.5 | 52.7% | 2 | LOSS |
NFL | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/11 MIA@LAR | MATTHEW STAFFORD PASS ATT - UNDER 34.5 | 53.1% | 3 | LOSS |
11/10 SF@TB | SF -6.5 | 54.1% | 4 | LOSS |
11/20 TEN@LAC | CHIG OKONKWO RECV TARGETS - OVER 3.5 | 52.9% | 2 | LOSS |
11/10 BUF@IND | JAMES COOK 1H RUSH YDS - OVER 28.5 | 53.8% | 3 | WIN |
11/10 BUF@IND | JOSH ALLEN RUSH ATT - OVER 5.5 | 53.0% | 2 | WIN |
11/10 DET@HOU | C.J. STROUD 1Q PASS YDS - OVER 45.5 | 53.5% | 3 | WIN |
11/10 DEN@KC | DEN +7.5 | 53.6% | 3 | WIN |
11/10 MIN@JAC | MIN -7 | 54.2% | 4 | LOSS |
11/10 DET@HOU | DET -3.5 | 54.5% | 4 | LOSS |
11/09 BYU@UTAH | JAKE RETZLAFF OVER 26.5 PASS ATT | 53.1% | 3 | WIN |
11/07 CIN@BAL | CHASE BROWN UNDER 60.5 RUSH YDS | 53.5% | 3 | WIN |
11/07 CIN@BAL | KYLE HAMILTON UNDER 7.5 TACKLES + ASSTS | 53.0% | 3 | WIN |
11/04 TB@KC | TRAVIS KELCE RECV YDS - OVER 61.5 | 52.7% | 2 | WIN |
11/04 TB@KC | DEANDRE HOPKINS RECEPTIONS - OVER 3.5 | 52.8% | 2 | WIN |
11/03 NE@TEN | HUNTER HENRY RECV TARGETS - UNDER 5.5 | 53.6% | 3 | LOSS |
11/03 NO@CAR | DEREK CARR PASS ATT - UNDER 30.5 | 53.6% | 3 | LOSS |
11/03 NO@CAR | ALVIN KAMARA TOUCHDOWNS - OVER 0.5 | 53.7% | 3 | LOSS |
11/03 CHI@ARI | DJ MOORE RECV YDS - OVER 54.5 | 53.0% | 3 | LOSS |
11/03 WAS@NYG | WAS -4 | 54.4% | 4 | WIN |
11/03 NO@CAR | NO -7 | 53.8% | 3 | LOSS |
CBB | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/11 GWEBB@PITT | PITT -20 | 53.8% | 3 | LOSS |
11/11 EWASH@MIZZOU | MIZZOU -18.5 | 53.5% | 3 | LOSS |
11/04 BUFF@OLDDOM | OLDDOM -10.5 | 53.8% | 3 | LOSS |
11/04 PRESBY@CHARLO | CHARLO -11.5 | 53.9% | 3 | LOSS |
04/06 NCST@PURDUE | NCST +9.5 | 53.9% | 3 | LOSS |
03/31 TENN@PURDUE | PURDUE -3.5 | 54.2% | 4 | WIN |
03/31 NCST@DUKE | NCST +7 | 54.1% | 4 | WIN |
03/30 ILL@UCONN | UCONN -8.5 | 54.0% | 3 | WIN |
03/28 SDGST@UCONN | UCONN -11 | 54.4% | 4 | WIN |
03/24 JMAD@DUKE | JMAD +7.5 | 54.7% | 4 | LOSS |
03/24 YALE@SDGST | SDGST -5.5 | 54.6% | 4 | WIN |
03/24 GC@BAMA | GC +6 | 54.9% | 4 | LOSS |
03/23 OREG@CREIGH | OREG +5 | 54.3% | 4 | LOSS |
03/23 GONZAG@KANSAS | GONZAG -3.5 | 54.9% | 4 | WIN |
03/23 OAK@NCST | NCST -5.5 | 54.6% | 4 | WIN |
03/22 NMEX@CLEM | NMEX -2 | 55.3% | 5 | LOSS |
03/22 YALE@AUBURN | AUBURN -13.5 | 54.6% | 4 | LOSS |
03/21 NCST@TXTECH | NCST +5 | 54.6% | 4 | WIN |
03/21 COLOST@TEXAS | COLOST +2.5 | 54.2% | 4 | LOSS |
03/21 OREG@SC | OREG -110 | 54.0% | 3 | WIN |
NBA | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/10 BOS@MIL | BOS -4 | 54.6% | 4 | WIN |
11/06 CHI@DAL | CHI +9.5 | 54.1% | 4 | LOSS |
11/06 LAL@MEM | LAL +1.5 | 54.0% | 3 | LOSS |
11/06 DET@CHA | DET -120 | 55.4% | 4 | LOSS |
11/06 CHI@DAL | LUKA DONCIC POINTS + ASSTS - OVER 40.5 | 53.1% | 3 | LOSS |
11/04 GS@WAS | GS -10 | 54.7% | 4 | WIN |
11/02 OKC@LAC | JALEN WILLIAMS PTS + REB + AST - UNDER 29.5 | 53.0% | 2 | WIN |
11/02 SAC@TOR | TOR +8.5 | 54.0% | 3 | WIN |
11/01 OKC@POR | JALEN WILLIAMS OVER 1.5 STEALS | 53.0% | 2 | WIN |
11/01 NY@DET | DET +6.5 | 54.7% | 4 | LOSS |
10/31 MIL@MEM | MEM +6.5 | 54.7% | 4 | WIN |
10/30 POR@LAC | ANFERNEE SIMONS 1H PTS + REB + AST - UNDER 14.5 | 53.0% | 2 | WIN |
10/30 SA@OKC | OKC -12 | 54.3% | 4 | PUSH |
10/29 DAL@MIN | ANTHONY EDWARDS OVER 1.5 REBOUNDS 1ST QUARTER | 52.5% | 2 | LOSS |
10/28 DET@MIA | DET +8.5 | 54.6% | 4 | WIN |
10/26 CLE@WAS | CLE -9.5 | 53.8% | 3 | WIN |
10/24 BOS@WAS | OVER 232.5 | 53.5% | 3 | LOSS |
10/23 MIL@PHI | PHI +4 | 53.3% | 3 | LOSS |
10/23 BKN@ATL | ONYEKA OKONGWU POINTS + REBOUNDS - OVER 14.5 | 52.6% | 2 | WIN |
05/16 DEN@MIN | DEN +2.5 | 53.7% | 3 | LOSS |
MLB | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
10/30 LAD@NYY | LAD +125 | 51.2% | 4 | WIN |
10/29 LAD@NYY | LAD +125 | 53.4% | 5 | LOSS |
10/26 NYY@LAD | UNDER 9 | 53.8% | 3 | WIN |
10/25 NYY@LAD | G. STANTON OVER 0.5 BASES | 52.9% | 2 | WIN |
10/19 NYY@CLE | CARLOS RODóN EARNED RUNS - OVER 1.5 | 52.5% | 2 | WIN |
10/18 NYY@CLE | NYY -120 | 55.4% | 4 | WIN |
10/10 NYY@CLE | GAVIN WILLIAMS EARNED RUNS - OVER 1.5 | 52.7% | 2 | WIN |
10/15 CLE@NYY | JUAN SOTO WALKS - OVER 0.5 | 52.5% | 2 | WIN |
10/11 SD@LAD | XANDER BOGAERTS HITS + RUNS + RBIS - OVER 1.5 | 52.5% | 2 | LOSS |
10/09 PHI@NYM | JOSE QUINTANA NYM HITS ALLOWED - OVER 4.5 | 52.9% | 2 | LOSS |
10/09 CLE@DET | DET -110 | 53.8% | 3 | WIN |
10/05 KC@NYY | MICHAEL WACHA OUTS - OVER 14.5 | 52.8% | 2 | LOSS |
10/05 SD@LAD | DYLAN CEASE OVER 4.5 Ks | 52.5% | 2 | WIN |
10/05 KC@NYY | KC +1.5 | 57.3% | 3 | WIN |
10/02 NYM@MIL | MIL -115 | 53.4% | 3 | WIN |
10/02 ATL@SD | ORLANDO ARCIA HITS - OVER 0.5 | 52-56% | PROP | WIN |
10/01 KC@BAL | SALVADOR PEREZ OVER 1.5 - HITS, RUNS, RBIS | 52-56% | PROP | LOSS |
09/28 PIT@NYY | NYY -125 | 57.5% | 4 | LOSS |
09/27 PIT@NYY | JUAN SOTO HITS + RUNS + RBIS - OVER 1.5 | 52-56% | PROP | LOSS |
09/27 STL@SF | SF -130 | 57.0% | 3 | LOSS |
NHL | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/09 WAS@STL | UNDER 6.5 | 54.2% | 3 | LOSS |
11/09 OTT@BOS | BOS -130 | 55.0% | 3 | LOSS |
11/08 DET@TOR | UNDER 6.5 | 53.6% | 3 | WIN |
11/08 DET@TOR | WILLIAM NYLANDER SHOTS ON GOAL - OVER 3.5 | 52.5% | 2 | LOSS |
11/07 COL@WPG | OVER 6.5 | 53.3% | 3 | LOSS |
11/05 OTT@BUF | CLAUDE GIROUX POINTS - OVER 0.5 | 52.9% | 2 | LOSS |
11/05 OTT@BUF | OTT -120 | 54.5% | 3 | LOSS |
11/01 NYI@BUF | BUF -120 | 53.9% | 3 | LOSS |
11/01 TB@MIN | MIN -115 | 55.0% | 4 | WIN |
10/30 NJ@VAN | VAN -125 | 58.0% | 3 | LOSS |
10/29 MIN@PIT | MIN -115 | 53.8% | 3 | WIN |
10/28 EDM@CLB | CLB +1.5 | 54.8% | 4 | WIN |
10/25 PIT@EDM | PIT +1.5 | 56.8% | 3 | LOSS |
10/24 DAL@BOS | BOS -115 | 54.2% | 3 | LOSS |
10/22 VAN@CHI | TYLER BERTUZZI SHOTS ON GOAL - UNDER 2.5 | 53.5% | 3 | LOSS |
10/22 WAS@PHI | PHI -125 | 54.7% | 3 | LOSS |
10/22 TB@NJ | OVER 6.5 | 53.8% | 3 | WIN |
10/22 TOR@CLB | OVER 6.5 | 54.5% | 4 | WIN |
10/18 ANA@COL | OVER 6.5 | 54.2% | 3 | WIN |
10/17 VAN@FLA | VAN +100 | 53.5% | 3 | WIN |
CFB | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/09 IOWAST@KANSAS | IOWAST -125 | 54.6% | 3 | LOSS |
11/09 GAST@JMAD | JMAD -14.5 | 53.9% | 3 | WIN |
11/09 BAMA@LSU | BAMA -130 | 56.5% | 5 | WIN |
11/09 UTAHST@WASHST | WASHST -20 | 53.8% | 3 | WIN |
11/09 UGA@OLEMISS | UGA -125 | 54.4% | 3 | LOSS |
11/09 COLO@TXTECH | TXTECH +4.5 | 54.2% | 4 | LOSS |
11/02 USC@WAS | DENZEL BOSTON ANYTIME TD | 52.5% | 2 | LOSS |
11/02 VATECH@CUSE | VATECH -4 | 55.4% | 5 | LOSS |
11/02 COASTAL@TROY | COASTAL -4 | 54.3% | 4 | LOSS |
11/02 UNC@FSU | UNC -2.5 | 53.9% | 3 | WIN |
11/02 NAVY@RICE | NAVY -11 | 54.8% | 4 | LOSS |
11/02 LVILLE@CLEM | CLEM -10.5 | 54.4% | 4 | LOSS |
10/26 BGREEN@TOLEDO | TOLEDO -125 | 56.2% | 4 | LOSS |
10/26 USM@JMAD | JMAD -24 | 54.3% | 4 | LOSS |
10/26 OKLAST@BAYLOR | OKLAST +7 | 54.6% | 4 | LOSS |
10/26 WASH@IND | IND -5 | 55.2% | 5 | WIN |
10/26 WAKE@STNFRD | WAKE -3 | 54.5% | 4 | PUSH |
10/26 MD@MIN | DARIUS TAYLOR RUSH + REC YDS - UNDER 121.5 | 52.7% | 2 | WIN |
10/26 UTAHST@WYO | UTAHST -2.5 | 54.0% | 3 | LOSS |
10/26 PSU@WISC | KAYTRON ALLEN TOUCHDOWNS - UNDER 0.5 | 52.7% | 2 | LOSS |
NFL | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/11 MIA@LAR | MATTHEW STAFFORD PASS ATT - UNDER 34.5 | 53.1% | 3 | LOSS |
11/10 SF@TB | SF -6.5 | 54.1% | 4 | LOSS |
11/20 TEN@LAC | CHIG OKONKWO RECV TARGETS - OVER 3.5 | 52.9% | 2 | LOSS |
11/10 BUF@IND | JAMES COOK 1H RUSH YDS - OVER 28.5 | 53.8% | 3 | WIN |
11/10 BUF@IND | JOSH ALLEN RUSH ATT - OVER 5.5 | 53.0% | 2 | WIN |
11/10 DET@HOU | C.J. STROUD 1Q PASS YDS - OVER 45.5 | 53.5% | 3 | WIN |
11/10 DEN@KC | DEN +7.5 | 53.6% | 3 | WIN |
11/10 MIN@JAC | MIN -7 | 54.2% | 4 | LOSS |
11/10 DET@HOU | DET -3.5 | 54.5% | 4 | LOSS |
11/09 BYU@UTAH | JAKE RETZLAFF OVER 26.5 PASS ATT | 53.1% | 3 | WIN |
11/07 CIN@BAL | CHASE BROWN UNDER 60.5 RUSH YDS | 53.5% | 3 | WIN |
11/07 CIN@BAL | KYLE HAMILTON UNDER 7.5 TACKLES + ASSTS | 53.0% | 3 | WIN |
11/04 TB@KC | TRAVIS KELCE RECV YDS - OVER 61.5 | 52.7% | 2 | WIN |
11/04 TB@KC | DEANDRE HOPKINS RECEPTIONS - OVER 3.5 | 52.8% | 2 | WIN |
11/03 NE@TEN | HUNTER HENRY RECV TARGETS - UNDER 5.5 | 53.6% | 3 | LOSS |
11/03 NO@CAR | DEREK CARR PASS ATT - UNDER 30.5 | 53.6% | 3 | LOSS |
11/03 NO@CAR | ALVIN KAMARA TOUCHDOWNS - OVER 0.5 | 53.7% | 3 | LOSS |
11/03 CHI@ARI | DJ MOORE RECV YDS - OVER 54.5 | 53.0% | 3 | LOSS |
11/03 WAS@NYG | WAS -4 | 54.4% | 4 | WIN |
11/03 NO@CAR | NO -7 | 53.8% | 3 | LOSS |
CBB | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/11 GWEBB@PITT | PITT -20 | 53.8% | 3 | LOSS |
11/11 EWASH@MIZZOU | MIZZOU -18.5 | 53.5% | 3 | LOSS |
11/04 BUFF@OLDDOM | OLDDOM -10.5 | 53.8% | 3 | LOSS |
11/04 PRESBY@CHARLO | CHARLO -11.5 | 53.9% | 3 | LOSS |
04/06 NCST@PURDUE | NCST +9.5 | 53.9% | 3 | LOSS |
03/31 TENN@PURDUE | PURDUE -3.5 | 54.2% | 4 | WIN |
03/31 NCST@DUKE | NCST +7 | 54.1% | 4 | WIN |
03/30 ILL@UCONN | UCONN -8.5 | 54.0% | 3 | WIN |
03/28 SDGST@UCONN | UCONN -11 | 54.4% | 4 | WIN |
03/24 JMAD@DUKE | JMAD +7.5 | 54.7% | 4 | LOSS |
03/24 YALE@SDGST | SDGST -5.5 | 54.6% | 4 | WIN |
03/24 GC@BAMA | GC +6 | 54.9% | 4 | LOSS |
03/23 OREG@CREIGH | OREG +5 | 54.3% | 4 | LOSS |
03/23 GONZAG@KANSAS | GONZAG -3.5 | 54.9% | 4 | WIN |
03/23 OAK@NCST | NCST -5.5 | 54.6% | 4 | WIN |
03/22 NMEX@CLEM | NMEX -2 | 55.3% | 5 | LOSS |
03/22 YALE@AUBURN | AUBURN -13.5 | 54.6% | 4 | LOSS |
03/21 NCST@TXTECH | NCST +5 | 54.6% | 4 | WIN |
03/21 COLOST@TEXAS | COLOST +2.5 | 54.2% | 4 | LOSS |
03/21 OREG@SC | OREG -110 | 54.0% | 3 | WIN |
NBA | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/10 BOS@MIL | BOS -4 | 54.6% | 4 | WIN |
11/06 CHI@DAL | CHI +9.5 | 54.1% | 4 | LOSS |
11/06 LAL@MEM | LAL +1.5 | 54.0% | 3 | LOSS |
11/06 DET@CHA | DET -120 | 55.4% | 4 | LOSS |
11/06 CHI@DAL | LUKA DONCIC POINTS + ASSTS - OVER 40.5 | 53.1% | 3 | LOSS |
11/04 GS@WAS | GS -10 | 54.7% | 4 | WIN |
11/02 OKC@LAC | JALEN WILLIAMS PTS + REB + AST - UNDER 29.5 | 53.0% | 2 | WIN |
11/02 SAC@TOR | TOR +8.5 | 54.0% | 3 | WIN |
11/01 OKC@POR | JALEN WILLIAMS OVER 1.5 STEALS | 53.0% | 2 | WIN |
11/01 NY@DET | DET +6.5 | 54.7% | 4 | LOSS |
10/31 MIL@MEM | MEM +6.5 | 54.7% | 4 | WIN |
10/30 POR@LAC | ANFERNEE SIMONS 1H PTS + REB + AST - UNDER 14.5 | 53.0% | 2 | WIN |
10/30 SA@OKC | OKC -12 | 54.3% | 4 | PUSH |
10/29 DAL@MIN | ANTHONY EDWARDS OVER 1.5 REBOUNDS 1ST QUARTER | 52.5% | 2 | LOSS |
10/28 DET@MIA | DET +8.5 | 54.6% | 4 | WIN |
10/26 CLE@WAS | CLE -9.5 | 53.8% | 3 | WIN |
10/24 BOS@WAS | OVER 232.5 | 53.5% | 3 | LOSS |
10/23 MIL@PHI | PHI +4 | 53.3% | 3 | LOSS |
10/23 BKN@ATL | ONYEKA OKONGWU POINTS + REBOUNDS - OVER 14.5 | 52.6% | 2 | WIN |
05/16 DEN@MIN | DEN +2.5 | 53.7% | 3 | LOSS |
MLB | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
10/30 LAD@NYY | LAD +125 | 51.2% | 4 | WIN |
10/29 LAD@NYY | LAD +125 | 53.4% | 5 | LOSS |
10/26 NYY@LAD | UNDER 9 | 53.8% | 3 | WIN |
10/25 NYY@LAD | G. STANTON OVER 0.5 BASES | 52.9% | 2 | WIN |
10/19 NYY@CLE | CARLOS RODóN EARNED RUNS - OVER 1.5 | 52.5% | 2 | WIN |
10/18 NYY@CLE | NYY -120 | 55.4% | 4 | WIN |
10/10 NYY@CLE | GAVIN WILLIAMS EARNED RUNS - OVER 1.5 | 52.7% | 2 | WIN |
10/15 CLE@NYY | JUAN SOTO WALKS - OVER 0.5 | 52.5% | 2 | WIN |
10/11 SD@LAD | XANDER BOGAERTS HITS + RUNS + RBIS - OVER 1.5 | 52.5% | 2 | LOSS |
10/09 PHI@NYM | JOSE QUINTANA NYM HITS ALLOWED - OVER 4.5 | 52.9% | 2 | LOSS |
10/09 CLE@DET | DET -110 | 53.8% | 3 | WIN |
10/05 KC@NYY | MICHAEL WACHA OUTS - OVER 14.5 | 52.8% | 2 | LOSS |
10/05 SD@LAD | DYLAN CEASE OVER 4.5 Ks | 52.5% | 2 | WIN |
10/05 KC@NYY | KC +1.5 | 57.3% | 3 | WIN |
10/02 NYM@MIL | MIL -115 | 53.4% | 3 | WIN |
10/02 ATL@SD | ORLANDO ARCIA HITS - OVER 0.5 | 52-56% | PROP | WIN |
10/01 KC@BAL | SALVADOR PEREZ OVER 1.5 - HITS, RUNS, RBIS | 52-56% | PROP | LOSS |
09/28 PIT@NYY | NYY -125 | 57.5% | 4 | LOSS |
09/27 PIT@NYY | JUAN SOTO HITS + RUNS + RBIS - OVER 1.5 | 52-56% | PROP | LOSS |
09/27 STL@SF | SF -130 | 57.0% | 3 | LOSS |
NHL | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | RESULT |
---|---|---|---|---|
11/09 WAS@STL | UNDER 6.5 | 54.2% | 3 | LOSS |
11/09 OTT@BOS | BOS -130 | 55.0% | 3 | LOSS |
11/08 DET@TOR | UNDER 6.5 | 53.6% | 3 | WIN |
11/08 DET@TOR | WILLIAM NYLANDER SHOTS ON GOAL - OVER 3.5 | 52.5% | 2 | LOSS |
11/07 COL@WPG | OVER 6.5 | 53.3% | 3 | LOSS |
11/05 OTT@BUF | CLAUDE GIROUX POINTS - OVER 0.5 | 52.9% | 2 | LOSS |
11/05 OTT@BUF | OTT -120 | 54.5% | 3 | LOSS |
11/01 NYI@BUF | BUF -120 | 53.9% | 3 | LOSS |
11/01 TB@MIN | MIN -115 | 55.0% | 4 | WIN |
10/30 NJ@VAN | VAN -125 | 58.0% | 3 | LOSS |
10/29 MIN@PIT | MIN -115 | 53.8% | 3 | WIN |
10/28 EDM@CLB | CLB +1.5 | 54.8% | 4 | WIN |
10/25 PIT@EDM | PIT +1.5 | 56.8% | 3 | LOSS |
10/24 DAL@BOS | BOS -115 | 54.2% | 3 | LOSS |
10/22 VAN@CHI | TYLER BERTUZZI SHOTS ON GOAL - UNDER 2.5 | 53.5% | 3 | LOSS |
10/22 WAS@PHI | PHI -125 | 54.7% | 3 | LOSS |
10/22 TB@NJ | OVER 6.5 | 53.8% | 3 | WIN |
10/22 TOR@CLB | OVER 6.5 | 54.5% | 4 | WIN |
10/18 ANA@COL | OVER 6.5 | 54.2% | 3 | WIN |
10/17 VAN@FLA | VAN +100 | 53.5% | 3 | WIN |
When Are New Picks Released?
Weekdays between 1-4PM EST, and weekends between 9AM-1PM EST. You will get an email when Remi releases a new pick.Â
Why Isn't My Game Listed?
Remi calculates probabilities on every game in NFL, NBA, NHL, MLB, NCAAF, and NCAAB, but only releases a few Top AI Sports Picks each day. If Remi doesn’t release a pick on a game you’re interested in, assume Remi see’s the game as a toss-up.
What is a Marquee Tossup 'MT'
A Marquee Tossup is a big game or rivalry Remi sees as a toss-up or slight lean, but NOT strong enough to rise to Remi’s Top AI Sports Picks. These games don’t count for or against Remi’s record, but subscribers get bonus insight into how Remi sees the biggest games and matchups. Read more here.
What Is A Unit?
Units are derived from a mathematical formula that factors in probability of win and payout odds for each pick. Generally 1 unit = 1% of total bankroll. Units are solely for entertainment and informational purposes ONLY and are NOT a suggestion or recommendation as to whether or how anyone should wager. For more information please refer to our Terms of Service.
Do Net Units Include Vigorish?
Yes, Net Unit calculations INCLUDE vigorish (or the cut a Sportsbook takes). Our competitors don’t include vigorish because their units would go negative. They also don’t offer a Free Trial, for similar reasons.
What Is The -110/+115 Notation?
Moneyline Picks are released in American Odds (ex: -110 or +115)
Spread Picks are released in Points (ex: +2.5 or -2.5)
Over/Under Picks are released Over or Under the line (ex: OVER 205 or UNDER 205)
What Is %Win?
%Win is the probability Remi predicts the pick will win against the line or spread.
For SPREAD and OVER/UNDER picks, %Win is the probability a team will cover the line or spread.
For MONEYLINE picks, %Win is also the probability the team will win.Â
For Example:
Pick=LA +3
%Win=54.4%
Remi projects a 54.4% probability that LA will cover the spread of +3 (meaning a 54.4% chance they will either win outright or lose by less than 3 points).Â
What Does Against The Spread Mean?
Remi makes picks against the spread, more specifically spread-line picks, over/under picks, and Moneyline picks with American odds typically around -110 or better.Â
Occasionally, Remi will find a Moneyline pick that makes sense due to a high probability of win, but never will release a pick with odds worse than -150.Â
Over time, this is why Remi’s performance is so impressive. Many competitors claim similar win percentages, but they achieve this using heavy favorites (-200 or worse) when the payout odds don’t make sense mathematically and books still hold an edge.Â
AFTER VIGORISH
+324.88
VS. SPREAD
1595-1421
AFTER VIGORISH
$100/UNIT
$32,488
AI SPORTS PICK PRODUCTS
What is a Push in Betting? | 3 Ways To Use To Your Advantage
Understand what a push in betting means, how it happens in point spread and total bets, and its...
What Does the + and – Mean in Sports Betting? | 5 Easy Tips
Learn the basics of sports betting odds, what the plus (+) and minus (-) signs mean, and how...
What is a Round Robin Bet? | 4 Ways to Avoid Betting Traps
Learn how round-robin bets work, their advantages, and strategies to diversify your sports betting risk. Increase your winning...
What Percent of Bets to Win to be Profitable? | The 52.4% Strategy
What Percent of Bets to Win to be Profitable? | The 52.4% Strategy What Is The Break Even...