Hedge Meaning in Betting | 4 Obvious Times to Hedge
Learn about hedge betting to manage risk and secure profits. Understand when to hedge bets, strategies, and its...
![]() |
GAME | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | ACTIVE |
---|---|---|---|---|---|
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
4 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
3 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
4 | ACTIVE |
Want to see how Remi performs? REMI'S LIVE SCORECARD tracks every pick since Sept 2022. Since Remi uses machine learning, often the 'Second Half' of a season the AI picks do particularly well.
Our Net Unit Calculations INCLUDE VIGORISH, or the cut a Sportsbook takes. Our competitors don't include vigorish because their units would go negative.
![]() |
GAMES |
WIN PCT
(VS. SPREAD) |
NET UNITS
(INCL. VIGORISH) |
NET PROFIT
$100/UNIT (INCL. VIGORISH) |
|||||
---|---|---|---|---|---|---|---|---|---|
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME |    LAST 20 |   Â
2ND HALF OF SEASON |
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME | ||
CBB | 869 | 53.5% | 53.0% | -9.7 | 52.3 | 156.1 | $5,232 | $15,606 | |
NBA | 735 | 57.5% | 53.9% | 6.1 | 120.7 | 123.8 | $12,069 | $12,380 | |
NFL | 411 | 57.0% | 55.2% | 10 | 120.7 | 85.2 | $12,072 | $8,525 | |
CFB | 326 | 51.0% | 51.8% | 4 | 7.4 | 39.6 | $740 | $3,963 | |
MLB | 1098 | 55.3% | 51.7% | 3.2 | 96.4 | -7.2 | $9,643 | $-716 | |
NHL | 584 | 54.5% | 51.0% | 5.6 | 35.4 | -33.2 | $3,541 | $-3,323 | |
ALL | 4023 | 54.8% | 52.8% | 19.2 | 433 | 364.4 | $43,297 | $36,435 |
![]() |
GAMES |
WIN PCT
(VS. SPREAD) |
|
---|---|---|---|
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME | |
CBB | 869 | 53.5% | 53.0% |
NBA | 735 | 57.5% | 53.9% |
NFL | 411 | 57.0% | 55.2% |
CFB | 326 | 51.0% | 51.8% |
MLB | 1098 | 55.3% | 51.7% |
NHL | 584 | 54.5% | 51.0% |
ALL | 4023 | 54.8% | 52.8% |
![]() |
NET UNITS
(INCL. VIGORISH) |
||
---|---|---|---|
   LAST 20 |   Â
2ND HALF OF SEASON |
   ALL TIME | |
CBB | -9.7 | 52.3 | 156.1 |
NBA | 6.1 | 120.7 | 123.8 |
NFL | 10 | 120.7 | 85.2 |
CFB | 4 | 7.4 | 39.6 |
MLB | 3.2 | 96.4 | -7.2 |
NHL | 5.6 | 35.4 | -33.2 |
ALL | 19.2 | 433 | 364.4 |
Check out REMI'S RECENT AI PICKS to see which teams Remi found with a STRONG LEAN. Keep in mind Remi is designed on LONG TERM analytical trends, so the Live Scorecard is a much better gauge of Remi's performance than the last 20 games in each sport below.
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
01/20 ND@OHIOST | WILL HOWARD INTERCEPTIONS OVER 0.5 | 54.8% | 4 | LOSS |
01/10 OHIOST@TEXAS | WILL HOWARD PASS + RUSH YDS UNDER 262.5 | 54.7% | 4 | LOSS |
12/07 GEORGIA@TEXAS | TEXAS -144 | 54.4% | 4 | LOSS |
11/30 KANSAS@BAYLOR | KANSAS -105 | 56.3% | 6 | LOSS |
11/30 PURDUE@IND | IND -28.5 | 53.9% | 3 | WIN |
11/30 TCU@CINCY | TCU -3 | 54.2% | 4 | WIN |
11/30 COASTAL@GAST | COASTAL +100 | 56.1% | 6 | WIN |
11/30 SC@CLEM | CLEM -130 | 58.7% | 4 | LOSS |
11/30 WVU@TXTECH | TXTECH -2.5 | 54.6% | 4 | WIN |
11/30 TENN@VANDY | VANDY +10.5 | 54.9% | 4 | LOSS |
11/30 AUBURN@BAMA | PAYTON THORNE PASS TDS - UNDER 1.5 | 53.2% | 3 | WIN |
11/30 FRESNO@UCLA | T.J. HARDEN LONGEST RUSH OVER 17.5 YDS | 54.5% | 4 | LOSS |
11/29 TEXST@SALA | TEXST -115 | 57.6% | 5 | WIN |
11/29 STNFRD@SJST | SJST -125 | 57.5% | 5 | WIN |
11/29 NEB@IOWA | NEB +3.5 | 54.4% | 4 | WIN |
11/28 MEMP@TULANE | UNDER 55 | 53.8% | 3 | LOSS |
11/23 VANDY@LSU | VANDY +8.5 | 53.9% | 3 | WIN |
11/23 MRSHL@OLDDOM | OLDDOM -2.5 | 54.4% | 4 | LOSS |
11/23 WASHST@OREGST | OREGST +11.5 | 54.6% | 4 | WIN |
11/23 NWEST@MICH | MICH -10.5 | 54.1% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/09 KC@PHI | JUJU SMITH-SCHUSTER UNDER 16.5 RECV YDS | 53.9% | 3 | WIN |
02/09 KC@PHI | DEVONTA SMITH LONGEST RECEPTION OVER 20.5 YDS | 54.4% | 4 | WIN |
02/09 KC@PHI | PATRICK MAHOMES UNDER 68.3% PASS COMP | 55.0% | 5 | WIN |
02/09 KC@PHI | JALEN HURTS LONGEST RUSH OVER 12.5 YDS | 55.6% | 5 | WIN |
01/25 BUF@KC | JAMES COOK ANYTIME TD | 53.0% | 3 | WIN |
01/26 BUF@KC | DALTON KINCAID OVER 29.5 RECV YDS | 55.1% | 5 | LOSS |
01/26 WAS@PHI | DEVONTA SMITH OVER 3.5 RECEPTIONS | 55.8% | 5 | WIN |
01/19 LAR@PHI | SAQUON BARKLEY UNDER 128 RUSH + REC YDS | 53.2% | 3 | LOSS |
01/19 BAL@BUF | LAMAR JACKSON OVER 54.5 RUSH YDS | 54.5% | 4 | LOSS |
01/18 HOU@KC | C.J. STROUD RUSH YDS UNDER 14.5 | 53.1% | 3 | LOSS |
01/18 WAS@DET | JARED GOFF PASS COMP % UNDER 72.3 | 54.3% | 4 | WIN |
01/18 WAS@DET | JAMESON WILLIAMS RUSH YDS OVER 1.5 | 53.3% | 3 | WIN |
01/13 MIN@LAR | MATTHEW STAFFORD OVER 21.5 PASS COMP | 54.1% | 4 | LOSS |
01/13 MIN@LAR | COOPER KUPP ANYTIME TOUCHDOWN | 52.6% | 2 | LOSS |
01/12 GB@PHI | JALEN HURTS OVER 67.1 PASS COMP PERCENTAGE | 54.6% | 4 | LOSS |
01/12 WAS@TB | BAKER MAYFIELD UNDER 33.5 PASS ATT | 54.9% | 4 | WIN |
01/12 WAS@TB | BRIAN ROBINSON JR OVER 1.5 REC TARGETS | 53.5% | 3 | WIN |
01/11 LAC@HOU | JUSTIN HERBERT OVER 19.5 RUSH YDS | 53.4% | 3 | LOSS |
01/11 LAC@HOU | J.K. DOBBINS ANYTIME TD | 52.8% | 2 | LOSS |
01/11 PIT@BAL | JUSTICE HILL OVER 2.5 RECEPTIONS | 55.3% | 5 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
04/07 FLA@HOU | HOU -105 | 53.2% | 3 | LOSS |
03/29 BAMA@DUKE | BAMA +7.5 | 53.4% | 3 | LOSS |
03/23 OREG@ARIZ | OREG +4 | 53.9% | 3 | PUSH |
03/22 MICH@TEXA&M | TEXAM -2.5 | 54.5% | 4 | LOSS |
03/21 LIB@OREG | JACKSON SHELSTAD UNDER 19.5 PTS + REB + AST | 53.1% | 3 | LOSS |
03/21 VANDY@STMARY | STMARY -4.5 | 53.5% | 3 | LOSS |
03/21 UNC@OLEMISS | UNC -125 | 54.5% | 3 | LOSS |
03/21 MEM@LAC | MEM +7 | 55.3% | 5 | LOSS |
03/20 YALE@TEXA&M | YALE +7.5 | 53.2% | 3 | LOSS |
03/20 ARK@KANSAS | ARK +5.5 | 53.3% | 3 | WIN |
03/20 DRAKE@MIZZOU | DRAKE +6.5 | 53.5% | 3 | WIN |
03/19 XAVIER@TEXAS | XAVIER -2.5 | 53.4% | 3 | WIN |
03/16 UAB@MEMP | MEMP -3.5 | 54.0% | 3 | WIN |
03/15 LVILLE@DUKE | LVILLE +6.5 | 53.1% | 3 | LOSS |
03/14 CLEM@LVILLE | CLEM -120 | 56.1% | 4 | LOSS |
03/14 PURDUE@MICH | MICH +3 | 54.6% | 4 | WIN |
03/14 ECU@UAB | UAB -5 | 53.6% | 3 | WIN |
03/13 COL@HOU | ANDREJ JAKIMOVSKI PTS + REB + AST - UNDER 15.5 | 53.7% | 3 | LOSS |
03/13 OHIO@TOLEDO | TOLEDO +3 | 56.7% | 6 | WIN |
03/13 BAMAST@TEXSOU | BAMAST -110 | 55.4% | 5 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
05/23 IND@NY | MYLES TURNER OVER 5 MADE FIELD GOALS | 53.6% | 3 | PUSH |
05/23 IND@NY | NY -5.5 | 55.0% | 4 | LOSS |
05/22 MIN@OKC | ISAIAH HARTENSTEIN UNDER 7.5 REBOUNDS | 53.0% | 3 | WIN |
05/22 MIN@OKC | MIN +7.5 | 54.7% | 4 | LOSS |
05/21 IND@NY | TYRESE HALIBURTON ASSTS - UNDER 8.5 | 54.1% | 4 | LOSS |
05/21 IND@NY | IND +4.5 | 54.8% | 4 | WIN |
05/20 MIN@OKC | ALEX CARUSO UNDER 2.5 ASSTS | 54.1% | 4 | WIN |
05/18 DEN@OKC | MICHAEL PORTER UNDER 7.5 REBS + AST | 54.8% | 4 | WIN |
05/16 BOS@NY | NY -2.5 | 55.6% | 5 | WIN |
05/14 GS@MIN | DONTE DIVINCENZO OVER 1.5 TURNOVERS | 54.8% | 4 | LOSS |
05/14 GS@MIN | GS +10.5 | 54.7% | 4 | LOSS |
05/13 DEN@OKC | NIKOLA JOKIC UNDER 22.5 REBOUNDS + ASSTS | 54.0% | 4 | WIN |
05/12 MIN@GS | JIMMY BUTLER UNDER 33.5 POINTS + REBOUNDS | 54.5% | 4 | WIN |
05/10 BOS@NY | BOS -5.5 | 54.7% | 4 | WIN |
04/09 OKC@DEN | ALEX CARUSO OVER 13.5 PTS+REB+AST | 54.7% | 4 | LOSS |
05/09 OKC@DEN | OKC -5 | 55.7% | 5 | LOSS |
05/07 DEN@OKC | SHAI GILGEOUS-ALEXANDER UNDER 12.5 REBOUNDS + ASSTS | 54.2% | 4 | WIN |
05/06 GS@MIN | ANTHONY EDWARDS UNDER 40.5 PTS+REB+AST | 54.0% | 4 | WIN |
05/06 IND@CLE | IND +8 | 54.0% | 3 | WIN |
05/06 GS@MIN | MIN -6.5 | 54.4% | 4 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
05/23 CLE@DET | DET -105 | 54.0% | 3 | LOSS |
05/23 KC@MIN | UNDER 8 | 54.7% | 4 | WIN |
05/22 CLE@DET | DET -125 | 57.7% | 4 | LOSS |
05/21 BAL@MIL | MIL -118 | 54.7% | 4 | LOSS |
05/21 CLE@MIN | UNDER 7.5 | 53.7% | 3 | WIN |
05/20 ATL@WAS | UNDER 8.5 | 54.8% | 4 | WIN |
05/20 MIN@OKC | MIN +7.5 | 55.0% | 4 | LOSS |
05/19 PHI@COL | CRISTOPHER SANCHEZ UNDER 2.5 EARNED RUNS | 54.8% | 4 | LOSS |
05/19 CIN@PIT | PIT +100 | 51.4% | 3 | LOSS |
05/19 HOU@TB | UNDER 9 | 54.8% | 4 | WIN |
05/18 CLE@CIN | UNDER 9 | 54.2% | 4 | WIN |
05/18 STL@KC | UNDER 8 | 54.4% | 4 | WIN |
05/17 LAA@LAD | TYLER ANDERSON OVER 16.5 OUTS | 54.9% | 4 | LOSS |
05/17 TB@MIA | MIA +1.5 | 57.9% | 5 | LOSS |
05/17 CLE@CIN | UNDER 10 | 54.0% | 3 | WIN |
05/17 HOU@TEX | UNDER 8.5 | 55.0% | 4 | WIN |
05/17 ATL@BOS | BOS -115 | 55.1% | 4 | WIN |
05/16 NYM@NYY | NYY -135 | 58.6% | 3 | WIN |
05/16 WAS@BAL | UNDER 9 | 55.1% | 5 | WIN |
05/16 HOU@TEX | UNDER 8 | 54.2% | 4 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
05/23 EDM@DAL | DAL -110 | 53.8% | 3 | LOSS |
05/21 EDM@DAL | DAL -125 | 56.7% | 3 | WIN |
05/16 TOR@FLA | MAX PACIORETTY UNDER 1.5 SHOTS ON GOAL | 55.6% | 5 | LOSS |
05/11 TOR@FLA | WILLIAM NYLANDER UNDER 2.5 SHOTS ON GOAL | 54.9% | 4 | LOSS |
04/10 LV@EDM | RYAN NUGENT-HOPKINS OVER 1.5 SHOTS ON GOAL | 53.0% | 3 | WIN |
05/08 CAR@WAS | WAS +140 | 47.7% | 3 | WIN |
05/02 WPG@STL | STL -110 | 54.8% | 4 | WIN |
04/27 WPG@STL | UNDER 5.5 | 55.7% | 4 | LOSS |
04/17 CGY@LA | MACKENZIE WEEGAR OVER 2.5 BLOCKS | 53.1% | 3 | WIN |
04/17 TB@NYR | TB +110 | 49.8% | 3 | LOSS |
04/14 SJ@VAN | ALEXANDER GEORGIEV UNDER 24.5 SAVES | 54.5% | 4 | LOSS |
04/13 BUF@TB | OVER 6.5 | 53.9% | 3 | WIN |
04/12 NYI@PHI | PHI -110 | 54.0% | 3 | WIN |
04/07 EDM@ANA | OVER 6 | 54.2% | 3 | LOSS |
04/05 CAR@BOS | OVER 5.5 | 54.0% | 3 | WIN |
04/05 NYR@NJ | NJ -125 | 57.3% | 4 | WIN |
04/03 COL@CLB | OVER 6.5 | 53.8% | 3 | WIN |
04/03 LA@UTA | LA -125 | 54.7% | 3 | WIN |
04/03 WPG@LV | LV -120 | 54.8% | 3 | LOSS |
03/31 MIN@NJ | UNDER 5.5 | 53.8% | 3 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
01/20 ND@OHIOST | WILL HOWARD INTERCEPTIONS OVER 0.5 | 54.8% | 4 | LOSS |
01/10 OHIOST@TEXAS | WILL HOWARD PASS + RUSH YDS UNDER 262.5 | 54.7% | 4 | LOSS |
12/07 GEORGIA@TEXAS | TEXAS -144 | 54.4% | 4 | LOSS |
11/30 KANSAS@BAYLOR | KANSAS -105 | 56.3% | 6 | LOSS |
11/30 PURDUE@IND | IND -28.5 | 53.9% | 3 | WIN |
11/30 TCU@CINCY | TCU -3 | 54.2% | 4 | WIN |
11/30 COASTAL@GAST | COASTAL +100 | 56.1% | 6 | WIN |
11/30 SC@CLEM | CLEM -130 | 58.7% | 4 | LOSS |
11/30 WVU@TXTECH | TXTECH -2.5 | 54.6% | 4 | WIN |
11/30 TENN@VANDY | VANDY +10.5 | 54.9% | 4 | LOSS |
11/30 AUBURN@BAMA | PAYTON THORNE PASS TDS - UNDER 1.5 | 53.2% | 3 | WIN |
11/30 FRESNO@UCLA | T.J. HARDEN LONGEST RUSH OVER 17.5 YDS | 54.5% | 4 | LOSS |
11/29 TEXST@SALA | TEXST -115 | 57.6% | 5 | WIN |
11/29 STNFRD@SJST | SJST -125 | 57.5% | 5 | WIN |
11/29 NEB@IOWA | NEB +3.5 | 54.4% | 4 | WIN |
11/28 MEMP@TULANE | UNDER 55 | 53.8% | 3 | LOSS |
11/23 VANDY@LSU | VANDY +8.5 | 53.9% | 3 | WIN |
11/23 MRSHL@OLDDOM | OLDDOM -2.5 | 54.4% | 4 | LOSS |
11/23 WASHST@OREGST | OREGST +11.5 | 54.6% | 4 | WIN |
11/23 NWEST@MICH | MICH -10.5 | 54.1% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/09 KC@PHI | JUJU SMITH-SCHUSTER UNDER 16.5 RECV YDS | 53.9% | 3 | WIN |
02/09 KC@PHI | DEVONTA SMITH LONGEST RECEPTION OVER 20.5 YDS | 54.4% | 4 | WIN |
02/09 KC@PHI | PATRICK MAHOMES UNDER 68.3% PASS COMP | 55.0% | 5 | WIN |
02/09 KC@PHI | JALEN HURTS LONGEST RUSH OVER 12.5 YDS | 55.6% | 5 | WIN |
01/25 BUF@KC | JAMES COOK ANYTIME TD | 53.0% | 3 | WIN |
01/26 BUF@KC | DALTON KINCAID OVER 29.5 RECV YDS | 55.1% | 5 | LOSS |
01/26 WAS@PHI | DEVONTA SMITH OVER 3.5 RECEPTIONS | 55.8% | 5 | WIN |
01/19 LAR@PHI | SAQUON BARKLEY UNDER 128 RUSH + REC YDS | 53.2% | 3 | LOSS |
01/19 BAL@BUF | LAMAR JACKSON OVER 54.5 RUSH YDS | 54.5% | 4 | LOSS |
01/18 HOU@KC | C.J. STROUD RUSH YDS UNDER 14.5 | 53.1% | 3 | LOSS |
01/18 WAS@DET | JARED GOFF PASS COMP % UNDER 72.3 | 54.3% | 4 | WIN |
01/18 WAS@DET | JAMESON WILLIAMS RUSH YDS OVER 1.5 | 53.3% | 3 | WIN |
01/13 MIN@LAR | MATTHEW STAFFORD OVER 21.5 PASS COMP | 54.1% | 4 | LOSS |
01/13 MIN@LAR | COOPER KUPP ANYTIME TOUCHDOWN | 52.6% | 2 | LOSS |
01/12 GB@PHI | JALEN HURTS OVER 67.1 PASS COMP PERCENTAGE | 54.6% | 4 | LOSS |
01/12 WAS@TB | BAKER MAYFIELD UNDER 33.5 PASS ATT | 54.9% | 4 | WIN |
01/12 WAS@TB | BRIAN ROBINSON JR OVER 1.5 REC TARGETS | 53.5% | 3 | WIN |
01/11 LAC@HOU | JUSTIN HERBERT OVER 19.5 RUSH YDS | 53.4% | 3 | LOSS |
01/11 LAC@HOU | J.K. DOBBINS ANYTIME TD | 52.8% | 2 | LOSS |
01/11 PIT@BAL | JUSTICE HILL OVER 2.5 RECEPTIONS | 55.3% | 5 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
04/07 FLA@HOU | HOU -105 | 53.2% | 3 | LOSS |
03/29 BAMA@DUKE | BAMA +7.5 | 53.4% | 3 | LOSS |
03/23 OREG@ARIZ | OREG +4 | 53.9% | 3 | PUSH |
03/22 MICH@TEXA&M | TEXAM -2.5 | 54.5% | 4 | LOSS |
03/21 LIB@OREG | JACKSON SHELSTAD UNDER 19.5 PTS + REB + AST | 53.1% | 3 | LOSS |
03/21 VANDY@STMARY | STMARY -4.5 | 53.5% | 3 | LOSS |
03/21 UNC@OLEMISS | UNC -125 | 54.5% | 3 | LOSS |
03/21 MEM@LAC | MEM +7 | 55.3% | 5 | LOSS |
03/20 YALE@TEXA&M | YALE +7.5 | 53.2% | 3 | LOSS |
03/20 ARK@KANSAS | ARK +5.5 | 53.3% | 3 | WIN |
03/20 DRAKE@MIZZOU | DRAKE +6.5 | 53.5% | 3 | WIN |
03/19 XAVIER@TEXAS | XAVIER -2.5 | 53.4% | 3 | WIN |
03/16 UAB@MEMP | MEMP -3.5 | 54.0% | 3 | WIN |
03/15 LVILLE@DUKE | LVILLE +6.5 | 53.1% | 3 | LOSS |
03/14 CLEM@LVILLE | CLEM -120 | 56.1% | 4 | LOSS |
03/14 PURDUE@MICH | MICH +3 | 54.6% | 4 | WIN |
03/14 ECU@UAB | UAB -5 | 53.6% | 3 | WIN |
03/13 COL@HOU | ANDREJ JAKIMOVSKI PTS + REB + AST - UNDER 15.5 | 53.7% | 3 | LOSS |
03/13 OHIO@TOLEDO | TOLEDO +3 | 56.7% | 6 | WIN |
03/13 BAMAST@TEXSOU | BAMAST -110 | 55.4% | 5 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
05/23 IND@NY | MYLES TURNER OVER 5 MADE FIELD GOALS | 53.6% | 3 | PUSH |
05/23 IND@NY | NY -5.5 | 55.0% | 4 | LOSS |
05/22 MIN@OKC | ISAIAH HARTENSTEIN UNDER 7.5 REBOUNDS | 53.0% | 3 | WIN |
05/22 MIN@OKC | MIN +7.5 | 54.7% | 4 | LOSS |
05/21 IND@NY | TYRESE HALIBURTON ASSTS - UNDER 8.5 | 54.1% | 4 | LOSS |
05/21 IND@NY | IND +4.5 | 54.8% | 4 | WIN |
05/20 MIN@OKC | ALEX CARUSO UNDER 2.5 ASSTS | 54.1% | 4 | WIN |
05/18 DEN@OKC | MICHAEL PORTER UNDER 7.5 REBS + AST | 54.8% | 4 | WIN |
05/16 BOS@NY | NY -2.5 | 55.6% | 5 | WIN |
05/14 GS@MIN | DONTE DIVINCENZO OVER 1.5 TURNOVERS | 54.8% | 4 | LOSS |
05/14 GS@MIN | GS +10.5 | 54.7% | 4 | LOSS |
05/13 DEN@OKC | NIKOLA JOKIC UNDER 22.5 REBOUNDS + ASSTS | 54.0% | 4 | WIN |
05/12 MIN@GS | JIMMY BUTLER UNDER 33.5 POINTS + REBOUNDS | 54.5% | 4 | WIN |
05/10 BOS@NY | BOS -5.5 | 54.7% | 4 | WIN |
04/09 OKC@DEN | ALEX CARUSO OVER 13.5 PTS+REB+AST | 54.7% | 4 | LOSS |
05/09 OKC@DEN | OKC -5 | 55.7% | 5 | LOSS |
05/07 DEN@OKC | SHAI GILGEOUS-ALEXANDER UNDER 12.5 REBOUNDS + ASSTS | 54.2% | 4 | WIN |
05/06 GS@MIN | ANTHONY EDWARDS UNDER 40.5 PTS+REB+AST | 54.0% | 4 | WIN |
05/06 IND@CLE | IND +8 | 54.0% | 3 | WIN |
05/06 GS@MIN | MIN -6.5 | 54.4% | 4 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
05/23 CLE@DET | DET -105 | 54.0% | 3 | LOSS |
05/23 KC@MIN | UNDER 8 | 54.7% | 4 | WIN |
05/22 CLE@DET | DET -125 | 57.7% | 4 | LOSS |
05/21 BAL@MIL | MIL -118 | 54.7% | 4 | LOSS |
05/21 CLE@MIN | UNDER 7.5 | 53.7% | 3 | WIN |
05/20 ATL@WAS | UNDER 8.5 | 54.8% | 4 | WIN |
05/20 MIN@OKC | MIN +7.5 | 55.0% | 4 | LOSS |
05/19 PHI@COL | CRISTOPHER SANCHEZ UNDER 2.5 EARNED RUNS | 54.8% | 4 | LOSS |
05/19 CIN@PIT | PIT +100 | 51.4% | 3 | LOSS |
05/19 HOU@TB | UNDER 9 | 54.8% | 4 | WIN |
05/18 CLE@CIN | UNDER 9 | 54.2% | 4 | WIN |
05/18 STL@KC | UNDER 8 | 54.4% | 4 | WIN |
05/17 LAA@LAD | TYLER ANDERSON OVER 16.5 OUTS | 54.9% | 4 | LOSS |
05/17 TB@MIA | MIA +1.5 | 57.9% | 5 | LOSS |
05/17 CLE@CIN | UNDER 10 | 54.0% | 3 | WIN |
05/17 HOU@TEX | UNDER 8.5 | 55.0% | 4 | WIN |
05/17 ATL@BOS | BOS -115 | 55.1% | 4 | WIN |
05/16 NYM@NYY | NYY -135 | 58.6% | 3 | WIN |
05/16 WAS@BAL | UNDER 9 | 55.1% | 5 | WIN |
05/16 HOU@TEX | UNDER 8 | 54.2% | 4 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
05/23 EDM@DAL | DAL -110 | 53.8% | 3 | LOSS |
05/21 EDM@DAL | DAL -125 | 56.7% | 3 | WIN |
05/16 TOR@FLA | MAX PACIORETTY UNDER 1.5 SHOTS ON GOAL | 55.6% | 5 | LOSS |
05/11 TOR@FLA | WILLIAM NYLANDER UNDER 2.5 SHOTS ON GOAL | 54.9% | 4 | LOSS |
04/10 LV@EDM | RYAN NUGENT-HOPKINS OVER 1.5 SHOTS ON GOAL | 53.0% | 3 | WIN |
05/08 CAR@WAS | WAS +140 | 47.7% | 3 | WIN |
05/02 WPG@STL | STL -110 | 54.8% | 4 | WIN |
04/27 WPG@STL | UNDER 5.5 | 55.7% | 4 | LOSS |
04/17 CGY@LA | MACKENZIE WEEGAR OVER 2.5 BLOCKS | 53.1% | 3 | WIN |
04/17 TB@NYR | TB +110 | 49.8% | 3 | LOSS |
04/14 SJ@VAN | ALEXANDER GEORGIEV UNDER 24.5 SAVES | 54.5% | 4 | LOSS |
04/13 BUF@TB | OVER 6.5 | 53.9% | 3 | WIN |
04/12 NYI@PHI | PHI -110 | 54.0% | 3 | WIN |
04/07 EDM@ANA | OVER 6 | 54.2% | 3 | LOSS |
04/05 CAR@BOS | OVER 5.5 | 54.0% | 3 | WIN |
04/05 NYR@NJ | NJ -125 | 57.3% | 4 | WIN |
04/03 COL@CLB | OVER 6.5 | 53.8% | 3 | WIN |
04/03 LA@UTA | LA -125 | 54.7% | 3 | WIN |
04/03 WPG@LV | LV -120 | 54.8% | 3 | LOSS |
03/31 MIN@NJ | UNDER 5.5 | 53.8% | 3 | WIN |
Learn about hedge betting to manage risk and secure profits. Understand when to hedge bets, strategies, and its...
Understand what a push in betting means, how it happens in point spread and total bets, and its...
Learn the basics of sports betting odds, what the plus (+) and minus (-) signs mean, and how...
Learn how round-robin bets work, their advantages, and strategies to diversify your sports betting risk. Increase your winning...
What Percent of Bets to Win to be Profitable? | The 52.4% Strategy What Is The Break Even...
No account yet?
Create an Account