Hedge Meaning in Betting | 4 Obvious Times to Hedge
Learn about hedge betting to manage risk and secure profits. Understand when to hedge bets, strategies, and its...
![]() |
GAME | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | ACTIVE |
---|---|---|---|---|---|
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
4 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
5 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
6 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
4 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
4 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
4 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
4 | ACTIVE |
Want to see how Remi performs? REMI'S LIVE SCORECARD tracks every pick since Sept 2022. Since Remi uses machine learning, often the 'Second Half' of a season the AI picks do particularly well.
Our Net Unit Calculations INCLUDE VIGORISH, or the cut a Sportsbook takes. Our competitors don't include vigorish because their units would go negative.
![]() |
GAMES |
WIN PCT
(VS. SPREAD) |
NET UNITS
(INCL. VIGORISH) |
NET PROFIT
$100/UNIT (INCL. VIGORISH) |
|||||
---|---|---|---|---|---|---|---|---|---|
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME |    LAST 20 |   Â
2ND HALF OF SEASON |
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME | ||
CBB | 750 | 53.1% | 52.9% | -29.3 | 17 | 123.7 | $1,699 | $12,373 | |
NBA | 569 | 62.7% | 54.1% | 2.9 | 106.4 | 104.3 | $10,644 | $10,430 | |
NFL | 407 | 57.0% | 54.8% | -8 | 120.7 | 69.8 | $12,072 | $6,978 | |
CFB | 326 | 51.0% | 51.8% | 4 | 7.4 | 39.6 | $740 | $3,963 | |
MLB | 971 | 55.3% | 52.2% | 6 | 96.4 | 20.4 | $9,643 | $2,037 | |
NHL | 547 | 55.0% | 51.0% | -1.4 | 36.1 | -29.7 | $3,610 | $-2,974 | |
ALL | 3570 | 55.7% | 52.8% | -25.9 | 384.1 | 328.1 | $38,408 | $32,807 |
![]() |
GAMES |
WIN PCT
(VS. SPREAD) |
|
---|---|---|---|
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME | |
CBB | 750 | 53.1% | 52.9% |
NBA | 569 | 62.7% | 54.1% |
NFL | 407 | 57.0% | 54.8% |
CFB | 326 | 51.0% | 51.8% |
MLB | 971 | 55.3% | 52.2% |
NHL | 547 | 55.0% | 51.0% |
ALL | 3570 | 55.7% | 52.8% |
![]() |
NET UNITS
(INCL. VIGORISH) |
||
---|---|---|---|
   LAST 20 |   Â
2ND HALF OF SEASON |
   ALL TIME | |
CBB | -29.3 | 17 | 123.7 |
NBA | 2.9 | 106.4 | 104.3 |
NFL | -8 | 120.7 | 69.8 |
CFB | 4 | 7.4 | 39.6 |
MLB | 6 | 96.4 | 20.4 |
NHL | -1.4 | 36.1 | -29.7 |
ALL | -25.9 | 384.1 | 328.1 |
Check out REMI'S RECENT AI PICKS to see which teams Remi found with a STRONG LEAN. Keep in mind Remi is designed on LONG TERM analytical trends, so the Live Scorecard is a much better gauge of Remi's performance than the last 20 games in each sport below.
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
01/20 ND@OHIOST | WILL HOWARD INTERCEPTIONS OVER 0.5 | 54.8% | 4 | LOSS |
01/10 OHIOST@TEXAS | WILL HOWARD PASS + RUSH YDS UNDER 262.5 | 54.7% | 4 | LOSS |
12/07 GEORGIA@TEXAS | TEXAS -144 | 54.4% | 4 | LOSS |
11/30 KANSAS@BAYLOR | KANSAS -105 | 56.3% | 6 | LOSS |
11/30 PURDUE@IND | IND -28.5 | 53.9% | 3 | WIN |
11/30 TCU@CINCY | TCU -3 | 54.2% | 4 | WIN |
11/30 COASTAL@GAST | COASTAL +100 | 56.1% | 6 | WIN |
11/30 SC@CLEM | CLEM -130 | 58.7% | 4 | LOSS |
11/30 WVU@TXTECH | TXTECH -2.5 | 54.6% | 4 | WIN |
11/30 TENN@VANDY | VANDY +10.5 | 54.9% | 4 | LOSS |
11/30 AUBURN@BAMA | PAYTON THORNE PASS TDS - UNDER 1.5 | 53.2% | 3 | WIN |
11/30 FRESNO@UCLA | T.J. HARDEN LONGEST RUSH OVER 17.5 YDS | 54.5% | 4 | LOSS |
11/29 TEXST@SALA | TEXST -115 | 57.6% | 5 | WIN |
11/29 STNFRD@SJST | SJST -125 | 57.5% | 5 | WIN |
11/29 NEB@IOWA | NEB +3.5 | 54.4% | 4 | WIN |
11/28 MEMP@TULANE | UNDER 55 | 53.8% | 3 | LOSS |
11/23 VANDY@LSU | VANDY +8.5 | 53.9% | 3 | WIN |
11/23 MRSHL@OLDDOM | OLDDOM -2.5 | 54.4% | 4 | LOSS |
11/23 WASHST@OREGST | OREGST +11.5 | 54.6% | 4 | WIN |
11/23 NWEST@MICH | MICH -10.5 | 54.1% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
01/25 BUF@KC | JAMES COOK ANYTIME TD | 53.0% | 3 | WIN |
01/26 BUF@KC | DALTON KINCAID OVER 29.5 RECV YDS | 55.1% | 5 | LOSS |
01/26 WAS@PHI | DEVONTA SMITH OVER 3.5 RECEPTIONS | 55.8% | 5 | WIN |
01/19 LAR@PHI | SAQUON BARKLEY UNDER 128 RUSH + REC YDS | 53.2% | 3 | LOSS |
01/19 BAL@BUF | LAMAR JACKSON OVER 54.5 RUSH YDS | 54.5% | 4 | LOSS |
01/18 HOU@KC | C.J. STROUD RUSH YDS UNDER 14.5 | 53.1% | 3 | LOSS |
01/18 WAS@DET | JARED GOFF PASS COMP % UNDER 72.3 | 54.3% | 4 | WIN |
01/18 WAS@DET | JAMESON WILLIAMS RUSH YDS OVER 1.5 | 53.3% | 3 | WIN |
01/13 MIN@LAR | MATTHEW STAFFORD OVER 21.5 PASS COMP | 54.1% | 4 | LOSS |
01/13 MIN@LAR | COOPER KUPP ANYTIME TOUCHDOWN | 52.6% | 2 | LOSS |
01/12 GB@PHI | JALEN HURTS OVER 67.1 PASS COMP PERCENTAGE | 54.6% | 4 | LOSS |
01/12 WAS@TB | BAKER MAYFIELD UNDER 33.5 PASS ATT | 54.9% | 4 | WIN |
01/12 WAS@TB | BRIAN ROBINSON JR OVER 1.5 REC TARGETS | 53.5% | 3 | WIN |
01/11 LAC@HOU | JUSTIN HERBERT OVER 19.5 RUSH YDS | 53.4% | 3 | LOSS |
01/11 LAC@HOU | J.K. DOBBINS ANYTIME TD | 52.8% | 2 | LOSS |
01/11 PIT@BAL | JUSTICE HILL OVER 2.5 RECEPTIONS | 55.3% | 5 | WIN |
01/11 LAC@HOU | LAC -2.5 | 53.4% | 3 | LOSS |
01/05 TB@NO | BAKER MAYFIELD PASS ATT OVER 31.5 | 53.8% | 3 | WIN |
01/05 SEA@LAR | ZACH CHARBONNET RECV YDS OVER 18.5 | 53.9% | 3 | WIN |
01/05 MIN@DET | T.J. HOCKENSON RECV YDS OVER 46.5 | 55.0% | 5 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/04 GTOWN@XAVIER | GTOWN +8.5 | 54.0% | 3 | WIN |
02/04 MICHST@UCLA | UCLA -125 | 57.5% | 4 | WIN |
02/03 BAMAST@FLAAM | BAMAST -120 | 56.2% | 4 | WIN |
02/03 CHARLS@WMMARY | CHARLS -2 | 53.5% | 3 | LOSS |
02/03 NOTEX@UAB | UAB -135 | 59.2% | 4 | WIN |
02/02 QUINN@SIENA | QUINN -5.5 | 55.6% | 5 | LOSS |
02/01 KANSAS@BAYLOR | KANSAS +3 | 54.4% | 4 | LOSS |
02/01 VALPO@ILLST | ILLST -8.5 | 55.0% | 4 | LOSS |
02/01 BALLST@BUFF | BALLST -2.5 | 53.8% | 3 | WIN |
02/01 BAMAST@BCU | BAMAST +2.5 | 55.1% | 5 | LOSS |
02/01 STNFRD@SMU | STNFRD +5.5 | 54.8% | 4 | LOSS |
02/01 SUTAH@TARL | SUTAH +6.5 | 55.4% | 5 | LOSS |
02/01 GONZAG@MARYCA | GONZAG -1.5 | 55.0% | 4 | LOSS |
01/31 BROWN@PENN | PENN -115 | 55.5% | 4 | LOSS |
01/31 STPETE@RIDER | STPETE -110 | 54.4% | 4 | LOSS |
01/31 IONA@MANHAT | IONA -120 | 55.4% | 4 | LOSS |
01/31 IND@PURDUE | PURDUE -11.5 | 54.8% | 4 | LOSS |
01/30 PEPPER@USD | USD +3 | 53.6% | 3 | LOSS |
01/30 NEAST@HAMPTON | NEAST -130 | 54.2% | 4 | WIN |
01/30 PORTST@MONTANA | MONTANA -3.5 | 54.8% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/04 DAL@PHI | PHI -3.5 | 55.5% | 5 | LOSS |
02/03 ATL@DET | CADE CUNNINGHAM OVER 1.5 THREE POINTERS | 54.5% | 4 | LOSS |
02/02 CHI@DET | DET -5.5 | 55.9% | 5 | WIN |
02/01 ATL@IND | TYRESE HALIBURTON OVER 1.5 TURNOVERS | 54.3% | 4 | LOSS |
02/01 ORL@UTA | ORL -5.5 | 55.5% | 5 | LOSS |
01/31 MIL@SA | VICTOR WEMBANYAMA THREE POINTERS OVER 2.5 | 54.3% | 4 | WIN |
01/31 DAL@DET | DET +1.5 | 55.3% | 5 | WIN |
01/30 HOU@MEM | HOU +5 | 53.7% | 3 | WIN |
01/29 MIN@PHX | MIN -105 | 54.2% | 4 | WIN |
01/29 SAC@PHI | SAC -7.5 | 55.0% | 4 | LOSS |
01/29 SAC@PHI | ERIC GORDON OVER 1.5 THREE POINTERS | 55.7% | 5 | WIN |
01/28 MIL@POR | SHAEDON SHARPE UNDER 13.5 POINTS | 54.5% | 4 | LOSS |
01/27 CHI@DEN | LONZO BALL OVER 12.5 POINTS + REBOUNDS | 54.7% | 4 | WIN |
01/27 LAL@CHA | CHA +5.5 | 53.5% | 3 | WIN |
01/27 MEM@NY | NY -3.5 | 55.8% | 5 | WIN |
01/27 ATL@MIN | MIN -10 | 54.7% | 4 | LOSS |
01/25 SAC@NY | NY -4.5 | 54.8% | 4 | WIN |
01/25 WAS@PHX | PHX -13.5 | 56.8% | 6 | LOSS |
01/24 POR@CHA | CHA -5 | 53.5% | 3 | LOSS |
01/23 SAC@DEN | DOMANTAS SABONIS OVER 5.5 ASSTS | 54.7% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
10/30 LAD@NYY | LAD +125 | 51.2% | 4 | WIN |
10/29 LAD@NYY | LAD +125 | 53.4% | 5 | LOSS |
10/26 NYY@LAD | UNDER 9 | 53.8% | 3 | WIN |
10/25 NYY@LAD | G. STANTON OVER 0.5 BASES | 52.9% | 2 | WIN |
10/19 NYY@CLE | CARLOS RODóN EARNED RUNS - OVER 1.5 | 52.5% | 2 | WIN |
10/18 NYY@CLE | NYY -120 | 55.4% | 4 | WIN |
10/10 NYY@CLE | GAVIN WILLIAMS EARNED RUNS - OVER 1.5 | 52.7% | 2 | WIN |
10/15 CLE@NYY | JUAN SOTO WALKS - OVER 0.5 | 52.5% | 2 | WIN |
10/11 SD@LAD | XANDER BOGAERTS HITS + RUNS + RBIS - OVER 1.5 | 52.5% | 2 | LOSS |
10/09 PHI@NYM | JOSE QUINTANA NYM HITS ALLOWED - OVER 4.5 | 52.9% | 2 | LOSS |
10/09 CLE@DET | DET -110 | 53.8% | 3 | WIN |
10/05 KC@NYY | MICHAEL WACHA OUTS - OVER 14.5 | 52.8% | 2 | LOSS |
10/05 SD@LAD | DYLAN CEASE OVER 4.5 Ks | 52.5% | 2 | WIN |
10/05 KC@NYY | KC +1.5 | 57.3% | 3 | WIN |
10/02 NYM@MIL | MIL -115 | 53.4% | 3 | WIN |
10/02 ATL@SD | ORLANDO ARCIA HITS - OVER 0.5 | - | 3 | WIN |
10/01 KC@BAL | SALVADOR PEREZ OVER 1.5 - HITS, RUNS, RBIS | - | 3 | LOSS |
09/28 PIT@NYY | NYY -125 | 57.5% | 4 | LOSS |
09/27 PIT@NYY | JUAN SOTO HITS + RUNS + RBIS - OVER 1.5 | - | 3 | LOSS |
09/27 STL@SF | SF -130 | 57.0% | 3 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/04 DET@SEA | LUCAS RAYMOND OVER 0.5 POINTS | 54.2% | 4 | WIN |
02/02 STL@UTA | UTA -125 | 58.3% | 4 | LOSS |
01/31 NSH@BUF | NSH -120 | 54.5% | 4 | LOSS |
01/30 MIN@MON | MATT BOLDY OVER 0.5 POINTS | 55.6% | 5 | LOSS |
01/28 ANA@SEA | SEA -125 | 56.1% | 3 | LOSS |
01/28 DAL@LV | LV -120 | 55.0% | 3 | LOSS |
01/27 VAN@STL | STL -130 | 57.4% | 4 | LOSS |
01/26 FLA@LV | LV -123 | 56.0% | 4 | WIN |
01/26 UTA@OTT | OTT -120 | 54.9% | 3 | WIN |
01/26 COL@NYR | NYR -115 | 53.9% | 3 | LOSS |
01/25 FLA@SJ | MATTHEW TKACHUK OVER 0.5 POINTS | 54.8% | 4 | WIN |
01/25 PIT@SEA | SEA -114 | 54.8% | 4 | WIN |
01/25 WAS@VAN | WAS -114 | 53.5% | 3 | LOSS |
01/24 PHI@NYI | OVER 5.5 | 54.6% | 4 | LOSS |
01/24 PHI@NYI | BO HORVAT OVER 0.5 POINTS | 54.7% | 4 | WIN |
01/23 OTT@BOS | OVER 5.5 | 53.9% | 3 | LOSS |
01/23 MON@DET | DET -122 | 56.4% | 4 | WIN |
01/23 BUF@CGY | CGY -135 | 58.4% | 4 | WIN |
01/21 BUF@VAN | UNDER 6 | 53.9% | 3 | WIN |
01/21 OTT@NYR | NYR -119 | 55.6% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
01/20 ND@OHIOST | WILL HOWARD INTERCEPTIONS OVER 0.5 | 54.8% | 4 | LOSS |
01/10 OHIOST@TEXAS | WILL HOWARD PASS + RUSH YDS UNDER 262.5 | 54.7% | 4 | LOSS |
12/07 GEORGIA@TEXAS | TEXAS -144 | 54.4% | 4 | LOSS |
11/30 KANSAS@BAYLOR | KANSAS -105 | 56.3% | 6 | LOSS |
11/30 PURDUE@IND | IND -28.5 | 53.9% | 3 | WIN |
11/30 TCU@CINCY | TCU -3 | 54.2% | 4 | WIN |
11/30 COASTAL@GAST | COASTAL +100 | 56.1% | 6 | WIN |
11/30 SC@CLEM | CLEM -130 | 58.7% | 4 | LOSS |
11/30 WVU@TXTECH | TXTECH -2.5 | 54.6% | 4 | WIN |
11/30 TENN@VANDY | VANDY +10.5 | 54.9% | 4 | LOSS |
11/30 AUBURN@BAMA | PAYTON THORNE PASS TDS - UNDER 1.5 | 53.2% | 3 | WIN |
11/30 FRESNO@UCLA | T.J. HARDEN LONGEST RUSH OVER 17.5 YDS | 54.5% | 4 | LOSS |
11/29 TEXST@SALA | TEXST -115 | 57.6% | 5 | WIN |
11/29 STNFRD@SJST | SJST -125 | 57.5% | 5 | WIN |
11/29 NEB@IOWA | NEB +3.5 | 54.4% | 4 | WIN |
11/28 MEMP@TULANE | UNDER 55 | 53.8% | 3 | LOSS |
11/23 VANDY@LSU | VANDY +8.5 | 53.9% | 3 | WIN |
11/23 MRSHL@OLDDOM | OLDDOM -2.5 | 54.4% | 4 | LOSS |
11/23 WASHST@OREGST | OREGST +11.5 | 54.6% | 4 | WIN |
11/23 NWEST@MICH | MICH -10.5 | 54.1% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
01/25 BUF@KC | JAMES COOK ANYTIME TD | 53.0% | 3 | WIN |
01/26 BUF@KC | DALTON KINCAID OVER 29.5 RECV YDS | 55.1% | 5 | LOSS |
01/26 WAS@PHI | DEVONTA SMITH OVER 3.5 RECEPTIONS | 55.8% | 5 | WIN |
01/19 LAR@PHI | SAQUON BARKLEY UNDER 128 RUSH + REC YDS | 53.2% | 3 | LOSS |
01/19 BAL@BUF | LAMAR JACKSON OVER 54.5 RUSH YDS | 54.5% | 4 | LOSS |
01/18 HOU@KC | C.J. STROUD RUSH YDS UNDER 14.5 | 53.1% | 3 | LOSS |
01/18 WAS@DET | JARED GOFF PASS COMP % UNDER 72.3 | 54.3% | 4 | WIN |
01/18 WAS@DET | JAMESON WILLIAMS RUSH YDS OVER 1.5 | 53.3% | 3 | WIN |
01/13 MIN@LAR | MATTHEW STAFFORD OVER 21.5 PASS COMP | 54.1% | 4 | LOSS |
01/13 MIN@LAR | COOPER KUPP ANYTIME TOUCHDOWN | 52.6% | 2 | LOSS |
01/12 GB@PHI | JALEN HURTS OVER 67.1 PASS COMP PERCENTAGE | 54.6% | 4 | LOSS |
01/12 WAS@TB | BAKER MAYFIELD UNDER 33.5 PASS ATT | 54.9% | 4 | WIN |
01/12 WAS@TB | BRIAN ROBINSON JR OVER 1.5 REC TARGETS | 53.5% | 3 | WIN |
01/11 LAC@HOU | JUSTIN HERBERT OVER 19.5 RUSH YDS | 53.4% | 3 | LOSS |
01/11 LAC@HOU | J.K. DOBBINS ANYTIME TD | 52.8% | 2 | LOSS |
01/11 PIT@BAL | JUSTICE HILL OVER 2.5 RECEPTIONS | 55.3% | 5 | WIN |
01/11 LAC@HOU | LAC -2.5 | 53.4% | 3 | LOSS |
01/05 TB@NO | BAKER MAYFIELD PASS ATT OVER 31.5 | 53.8% | 3 | WIN |
01/05 SEA@LAR | ZACH CHARBONNET RECV YDS OVER 18.5 | 53.9% | 3 | WIN |
01/05 MIN@DET | T.J. HOCKENSON RECV YDS OVER 46.5 | 55.0% | 5 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/04 GTOWN@XAVIER | GTOWN +8.5 | 54.0% | 3 | WIN |
02/04 MICHST@UCLA | UCLA -125 | 57.5% | 4 | WIN |
02/03 BAMAST@FLAAM | BAMAST -120 | 56.2% | 4 | WIN |
02/03 CHARLS@WMMARY | CHARLS -2 | 53.5% | 3 | LOSS |
02/03 NOTEX@UAB | UAB -135 | 59.2% | 4 | WIN |
02/02 QUINN@SIENA | QUINN -5.5 | 55.6% | 5 | LOSS |
02/01 KANSAS@BAYLOR | KANSAS +3 | 54.4% | 4 | LOSS |
02/01 VALPO@ILLST | ILLST -8.5 | 55.0% | 4 | LOSS |
02/01 BALLST@BUFF | BALLST -2.5 | 53.8% | 3 | WIN |
02/01 BAMAST@BCU | BAMAST +2.5 | 55.1% | 5 | LOSS |
02/01 STNFRD@SMU | STNFRD +5.5 | 54.8% | 4 | LOSS |
02/01 SUTAH@TARL | SUTAH +6.5 | 55.4% | 5 | LOSS |
02/01 GONZAG@MARYCA | GONZAG -1.5 | 55.0% | 4 | LOSS |
01/31 BROWN@PENN | PENN -115 | 55.5% | 4 | LOSS |
01/31 STPETE@RIDER | STPETE -110 | 54.4% | 4 | LOSS |
01/31 IONA@MANHAT | IONA -120 | 55.4% | 4 | LOSS |
01/31 IND@PURDUE | PURDUE -11.5 | 54.8% | 4 | LOSS |
01/30 PEPPER@USD | USD +3 | 53.6% | 3 | LOSS |
01/30 NEAST@HAMPTON | NEAST -130 | 54.2% | 4 | WIN |
01/30 PORTST@MONTANA | MONTANA -3.5 | 54.8% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/04 DAL@PHI | PHI -3.5 | 55.5% | 5 | LOSS |
02/03 ATL@DET | CADE CUNNINGHAM OVER 1.5 THREE POINTERS | 54.5% | 4 | LOSS |
02/02 CHI@DET | DET -5.5 | 55.9% | 5 | WIN |
02/01 ATL@IND | TYRESE HALIBURTON OVER 1.5 TURNOVERS | 54.3% | 4 | LOSS |
02/01 ORL@UTA | ORL -5.5 | 55.5% | 5 | LOSS |
01/31 MIL@SA | VICTOR WEMBANYAMA THREE POINTERS OVER 2.5 | 54.3% | 4 | WIN |
01/31 DAL@DET | DET +1.5 | 55.3% | 5 | WIN |
01/30 HOU@MEM | HOU +5 | 53.7% | 3 | WIN |
01/29 MIN@PHX | MIN -105 | 54.2% | 4 | WIN |
01/29 SAC@PHI | SAC -7.5 | 55.0% | 4 | LOSS |
01/29 SAC@PHI | ERIC GORDON OVER 1.5 THREE POINTERS | 55.7% | 5 | WIN |
01/28 MIL@POR | SHAEDON SHARPE UNDER 13.5 POINTS | 54.5% | 4 | LOSS |
01/27 CHI@DEN | LONZO BALL OVER 12.5 POINTS + REBOUNDS | 54.7% | 4 | WIN |
01/27 LAL@CHA | CHA +5.5 | 53.5% | 3 | WIN |
01/27 MEM@NY | NY -3.5 | 55.8% | 5 | WIN |
01/27 ATL@MIN | MIN -10 | 54.7% | 4 | LOSS |
01/25 SAC@NY | NY -4.5 | 54.8% | 4 | WIN |
01/25 WAS@PHX | PHX -13.5 | 56.8% | 6 | LOSS |
01/24 POR@CHA | CHA -5 | 53.5% | 3 | LOSS |
01/23 SAC@DEN | DOMANTAS SABONIS OVER 5.5 ASSTS | 54.7% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
10/30 LAD@NYY | LAD +125 | 51.2% | 4 | WIN |
10/29 LAD@NYY | LAD +125 | 53.4% | 5 | LOSS |
10/26 NYY@LAD | UNDER 9 | 53.8% | 3 | WIN |
10/25 NYY@LAD | G. STANTON OVER 0.5 BASES | 52.9% | 2 | WIN |
10/19 NYY@CLE | CARLOS RODóN EARNED RUNS - OVER 1.5 | 52.5% | 2 | WIN |
10/18 NYY@CLE | NYY -120 | 55.4% | 4 | WIN |
10/10 NYY@CLE | GAVIN WILLIAMS EARNED RUNS - OVER 1.5 | 52.7% | 2 | WIN |
10/15 CLE@NYY | JUAN SOTO WALKS - OVER 0.5 | 52.5% | 2 | WIN |
10/11 SD@LAD | XANDER BOGAERTS HITS + RUNS + RBIS - OVER 1.5 | 52.5% | 2 | LOSS |
10/09 PHI@NYM | JOSE QUINTANA NYM HITS ALLOWED - OVER 4.5 | 52.9% | 2 | LOSS |
10/09 CLE@DET | DET -110 | 53.8% | 3 | WIN |
10/05 KC@NYY | MICHAEL WACHA OUTS - OVER 14.5 | 52.8% | 2 | LOSS |
10/05 SD@LAD | DYLAN CEASE OVER 4.5 Ks | 52.5% | 2 | WIN |
10/05 KC@NYY | KC +1.5 | 57.3% | 3 | WIN |
10/02 NYM@MIL | MIL -115 | 53.4% | 3 | WIN |
10/02 ATL@SD | ORLANDO ARCIA HITS - OVER 0.5 | - | 3 | WIN |
10/01 KC@BAL | SALVADOR PEREZ OVER 1.5 - HITS, RUNS, RBIS | - | 3 | LOSS |
09/28 PIT@NYY | NYY -125 | 57.5% | 4 | LOSS |
09/27 PIT@NYY | JUAN SOTO HITS + RUNS + RBIS - OVER 1.5 | - | 3 | LOSS |
09/27 STL@SF | SF -130 | 57.0% | 3 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/04 DET@SEA | LUCAS RAYMOND OVER 0.5 POINTS | 54.2% | 4 | WIN |
02/02 STL@UTA | UTA -125 | 58.3% | 4 | LOSS |
01/31 NSH@BUF | NSH -120 | 54.5% | 4 | LOSS |
01/30 MIN@MON | MATT BOLDY OVER 0.5 POINTS | 55.6% | 5 | LOSS |
01/28 ANA@SEA | SEA -125 | 56.1% | 3 | LOSS |
01/28 DAL@LV | LV -120 | 55.0% | 3 | LOSS |
01/27 VAN@STL | STL -130 | 57.4% | 4 | LOSS |
01/26 FLA@LV | LV -123 | 56.0% | 4 | WIN |
01/26 UTA@OTT | OTT -120 | 54.9% | 3 | WIN |
01/26 COL@NYR | NYR -115 | 53.9% | 3 | LOSS |
01/25 FLA@SJ | MATTHEW TKACHUK OVER 0.5 POINTS | 54.8% | 4 | WIN |
01/25 PIT@SEA | SEA -114 | 54.8% | 4 | WIN |
01/25 WAS@VAN | WAS -114 | 53.5% | 3 | LOSS |
01/24 PHI@NYI | OVER 5.5 | 54.6% | 4 | LOSS |
01/24 PHI@NYI | BO HORVAT OVER 0.5 POINTS | 54.7% | 4 | WIN |
01/23 OTT@BOS | OVER 5.5 | 53.9% | 3 | LOSS |
01/23 MON@DET | DET -122 | 56.4% | 4 | WIN |
01/23 BUF@CGY | CGY -135 | 58.4% | 4 | WIN |
01/21 BUF@VAN | UNDER 6 | 53.9% | 3 | WIN |
01/21 OTT@NYR | NYR -119 | 55.6% | 4 | WIN |
Learn about hedge betting to manage risk and secure profits. Understand when to hedge bets, strategies, and its...
Understand what a push in betting means, how it happens in point spread and total bets, and its...
Learn the basics of sports betting odds, what the plus (+) and minus (-) signs mean, and how...
Learn how round-robin bets work, their advantages, and strategies to diversify your sports betting risk. Increase your winning...
What Percent of Bets to Win to be Profitable? | The 52.4% Strategy What Is The Break Even...
No account yet?
Create an Account