Hedge Meaning in Betting | 4 Obvious Times to Hedge
Learn about hedge betting to manage risk and secure profits. Understand when to hedge bets, strategies, and its...
![]() |
GAME | Â Â Â LEAN | Â Â Â %WIN | Â Â Â UNITS | ACTIVE |
---|---|---|---|---|---|
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
3 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
3 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
3 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
3 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
5 | ACTIVE |
![]() |
START FREE TRIAL TO UNLOCK | ![]() |
![]() |
5 | ACTIVE |
Want to see how Remi performs? REMI'S LIVE SCORECARD tracks every pick since Sept 2022. Since Remi uses machine learning, often the 'Second Half' of a season the AI picks do particularly well.
Our Net Unit Calculations INCLUDE VIGORISH, or the cut a Sportsbook takes. Our competitors don't include vigorish because their units would go negative.
![]() |
GAMES |
WIN PCT
(VS. SPREAD) |
NET UNITS
(INCL. VIGORISH) |
NET PROFIT
$100/UNIT (INCL. VIGORISH) |
|||||
---|---|---|---|---|---|---|---|---|---|
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME |    LAST 20 |   Â
2ND HALF OF SEASON |
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME | ||
CBB | 862 | 54.4% | 53.5% | 24.9 | 73.3 | 180.1 | $7,332 | $18,006 | |
NBA | 645 | 58.0% | 53.5% | -0.8 | 93.1 | 96.3 | $9,315 | $9,626 | |
NFL | 411 | 57.0% | 55.2% | 10 | 120.7 | 85.2 | $12,072 | $8,525 | |
CFB | 326 | 51.0% | 51.8% | 4 | 7.4 | 39.6 | $740 | $3,963 | |
MLB | 971 | 55.3% | 52.2% | 6 | 96.4 | 20.4 | $9,643 | $2,037 | |
NHL | 562 | 53.7% | 50.7% | -21.2 | 27.2 | -38.5 | $2,720 | $-3,854 | |
ALL | 3777 | 54.9% | 52.8% | 22.9 | 418.2 | 383 | $41,822 | $38,303 |
![]() |
GAMES |
WIN PCT
(VS. SPREAD) |
|
---|---|---|---|
   ALL TIME |   Â
2ND HALF OF SEASON |
   ALL TIME | |
CBB | 862 | 54.4% | 53.5% |
NBA | 645 | 58.0% | 53.5% |
NFL | 411 | 57.0% | 55.2% |
CFB | 326 | 51.0% | 51.8% |
MLB | 971 | 55.3% | 52.2% |
NHL | 562 | 53.7% | 50.7% |
ALL | 3777 | 54.9% | 52.8% |
![]() |
NET UNITS
(INCL. VIGORISH) |
||
---|---|---|---|
   LAST 20 |   Â
2ND HALF OF SEASON |
   ALL TIME | |
CBB | 24.9 | 73.3 | 180.1 |
NBA | -0.8 | 93.1 | 96.3 |
NFL | 10 | 120.7 | 85.2 |
CFB | 4 | 7.4 | 39.6 |
MLB | 6 | 96.4 | 20.4 |
NHL | -21.2 | 27.2 | -38.5 |
ALL | 22.9 | 418.2 | 383 |
Check out REMI'S RECENT AI PICKS to see which teams Remi found with a STRONG LEAN. Keep in mind Remi is designed on LONG TERM analytical trends, so the Live Scorecard is a much better gauge of Remi's performance than the last 20 games in each sport below.
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
01/20 ND@OHIOST | WILL HOWARD INTERCEPTIONS OVER 0.5 | 54.8% | 4 | LOSS |
01/10 OHIOST@TEXAS | WILL HOWARD PASS + RUSH YDS UNDER 262.5 | 54.7% | 4 | LOSS |
12/07 GEORGIA@TEXAS | TEXAS -144 | 54.4% | 4 | LOSS |
11/30 KANSAS@BAYLOR | KANSAS -105 | 56.3% | 6 | LOSS |
11/30 PURDUE@IND | IND -28.5 | 53.9% | 3 | WIN |
11/30 TCU@CINCY | TCU -3 | 54.2% | 4 | WIN |
11/30 COASTAL@GAST | COASTAL +100 | 56.1% | 6 | WIN |
11/30 SC@CLEM | CLEM -130 | 58.7% | 4 | LOSS |
11/30 WVU@TXTECH | TXTECH -2.5 | 54.6% | 4 | WIN |
11/30 TENN@VANDY | VANDY +10.5 | 54.9% | 4 | LOSS |
11/30 AUBURN@BAMA | PAYTON THORNE PASS TDS - UNDER 1.5 | 53.2% | 3 | WIN |
11/30 FRESNO@UCLA | T.J. HARDEN LONGEST RUSH OVER 17.5 YDS | 54.5% | 4 | LOSS |
11/29 TEXST@SALA | TEXST -115 | 57.6% | 5 | WIN |
11/29 STNFRD@SJST | SJST -125 | 57.5% | 5 | WIN |
11/29 NEB@IOWA | NEB +3.5 | 54.4% | 4 | WIN |
11/28 MEMP@TULANE | UNDER 55 | 53.8% | 3 | LOSS |
11/23 VANDY@LSU | VANDY +8.5 | 53.9% | 3 | WIN |
11/23 MRSHL@OLDDOM | OLDDOM -2.5 | 54.4% | 4 | LOSS |
11/23 WASHST@OREGST | OREGST +11.5 | 54.6% | 4 | WIN |
11/23 NWEST@MICH | MICH -10.5 | 54.1% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/09 KC@PHI | JUJU SMITH-SCHUSTER UNDER 16.5 RECV YDS | 53.9% | 3 | WIN |
02/09 KC@PHI | DEVONTA SMITH LONGEST RECEPTION OVER 20.5 YDS | 54.4% | 4 | WIN |
02/09 KC@PHI | PATRICK MAHOMES UNDER 68.3% PASS COMP | 55.0% | 5 | WIN |
02/09 KC@PHI | JALEN HURTS LONGEST RUSH OVER 12.5 YDS | 55.6% | 5 | WIN |
01/25 BUF@KC | JAMES COOK ANYTIME TD | 53.0% | 3 | WIN |
01/26 BUF@KC | DALTON KINCAID OVER 29.5 RECV YDS | 55.1% | 5 | LOSS |
01/26 WAS@PHI | DEVONTA SMITH OVER 3.5 RECEPTIONS | 55.8% | 5 | WIN |
01/19 LAR@PHI | SAQUON BARKLEY UNDER 128 RUSH + REC YDS | 53.2% | 3 | LOSS |
01/19 BAL@BUF | LAMAR JACKSON OVER 54.5 RUSH YDS | 54.5% | 4 | LOSS |
01/18 HOU@KC | C.J. STROUD RUSH YDS UNDER 14.5 | 53.1% | 3 | LOSS |
01/18 WAS@DET | JARED GOFF PASS COMP % UNDER 72.3 | 54.3% | 4 | WIN |
01/18 WAS@DET | JAMESON WILLIAMS RUSH YDS OVER 1.5 | 53.3% | 3 | WIN |
01/13 MIN@LAR | MATTHEW STAFFORD OVER 21.5 PASS COMP | 54.1% | 4 | LOSS |
01/13 MIN@LAR | COOPER KUPP ANYTIME TOUCHDOWN | 52.6% | 2 | LOSS |
01/12 GB@PHI | JALEN HURTS OVER 67.1 PASS COMP PERCENTAGE | 54.6% | 4 | LOSS |
01/12 WAS@TB | BAKER MAYFIELD UNDER 33.5 PASS ATT | 54.9% | 4 | WIN |
01/12 WAS@TB | BRIAN ROBINSON JR OVER 1.5 REC TARGETS | 53.5% | 3 | WIN |
01/11 LAC@HOU | JUSTIN HERBERT OVER 19.5 RUSH YDS | 53.4% | 3 | LOSS |
01/11 LAC@HOU | J.K. DOBBINS ANYTIME TD | 52.8% | 2 | LOSS |
01/11 PIT@BAL | JUSTICE HILL OVER 2.5 RECEPTIONS | 55.3% | 5 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
03/20 YALE@TEXA&M | YALE +7.5 | 53.2% | 3 | LOSS |
03/20 ARK@KANSAS | ARK +5.5 | 53.3% | 3 | WIN |
03/20 DRAKE@MIZZOU | DRAKE +6.5 | 53.5% | 3 | WIN |
03/19 XAVIER@TEXAS | XAVIER -2.5 | 53.4% | 3 | WIN |
03/16 UAB@MEMP | MEMP -3.5 | 54.0% | 3 | WIN |
03/15 LVILLE@DUKE | LVILLE +6.5 | 53.1% | 3 | LOSS |
03/14 CLEM@LVILLE | CLEM -120 | 56.1% | 4 | LOSS |
03/14 PURDUE@MICH | MICH +3 | 54.6% | 4 | WIN |
03/14 ECU@UAB | UAB -5 | 53.6% | 3 | WIN |
03/13 COL@HOU | ANDREJ JAKIMOVSKI PTS + REB + AST - UNDER 15.5 | 53.7% | 3 | LOSS |
03/13 OHIO@TOLEDO | TOLEDO +3 | 56.7% | 6 | WIN |
03/13 BAMAST@TEXSOU | BAMAST -110 | 55.4% | 5 | WIN |
03/13 FORD@GWASH | FORD +7 | 53.8% | 3 | PUSH |
03/13 SEATTLE@ABIL | ABIL +6 | 54.5% | 4 | PUSH |
03/12 TEXAS@VANDY | VANDY -130 | 56.5% | 4 | LOSS |
03/12 UVA@GATECH | GATECH +1.5 | 53.7% | 3 | WIN |
03/12 COLO@WVU | COLO +7.5 | 53.2% | 3 | WIN |
03/12 BUTLER@PROV | BUTLER -115 | 55.2% | 4 | WIN |
03/12 USC@RUT | USC -115 | 54.0% | 3 | WIN |
03/11 IDAHO@MONTANA | MONTANA -6 | 53.5% | 3 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
03/19 HOU@ORL | HOU -2.5 | 55.1% | 5 | WIN |
03/19 MEM@POR | MEM -4.5 | 55.3% | 5 | LOSS |
03/19 CHI@PHO | NICK RICHARDS OVER 6.5 FG ATT | 54.3% | 4 | WIN |
03/18 ATL@CHA | ATL -8 | 55.6% | 5 | WIN |
03/18 CLE@LAC | CLE -2.5 | 54.4% | 4 | LOSS |
03/18 MIL@GS | DRAYMOND GREEN POINTS + REBOUNDS - OVER 16.5 | 53.5% | 3 | LOSS |
03/17 CHI@UTA | CHI -5.5 | 55.4% | 5 | WIN |
03/17 MEM@SAC | JAREN JACKSON JR UNDER 31.5 POINTS + REBOUNDS | 53.0% | 3 | WIN |
03/16 OKC@MIL | CASON WALLACE OVER 6.5 REBOUNDS + ASST | 54.5% | 4 | LOSS |
03/15 WAS@DEN | MICHAEL PORTER JR. PTS + REB + AST - OVER 25.5 | 53.5% | 3 | WIN |
03/15 OKC@DET | OKC -4.5 | 55.4% | 5 | WIN |
03/15 NO@SA | NO -2.5 | 54.9% | 4 | LOSS |
03/15 CHA@SA | MARK WILLIAMS POINTS - OVER 16.5 | 54.2% | 4 | LOSS |
03/14 LAC@ATL | LAC -4.5 | 54.8% | 4 | WIN |
03/14 CLE@MEM | CLE -130 | 57.8% | 5 | WIN |
03/13 BKN@CHI | COBY WHITE REBOUNDS + ASSTS - UNDER 9.5 | 53.2% | 3 | LOSS |
03/12 MIN@DEN | ANTHONY EDWARDS POINTS + ASSTS - OVER 31.5 | 53.4% | 3 | WIN |
03/12 CHA@ATL | CHA +8.5 | 55.5% | 5 | LOSS |
03/12 NY@POR | NY -4 | 54.9% | 4 | LOSS |
03/11 LAC@NO | CJ MCCOLLUM UNDER 24.5 PTS+REB+AST | 53.6% | 3 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
10/30 LAD@NYY | LAD +125 | 51.2% | 4 | WIN |
10/29 LAD@NYY | LAD +125 | 53.4% | 5 | LOSS |
10/26 NYY@LAD | UNDER 9 | 53.8% | 3 | WIN |
10/25 NYY@LAD | G. STANTON OVER 0.5 BASES | 52.9% | 2 | WIN |
10/19 NYY@CLE | CARLOS RODóN EARNED RUNS - OVER 1.5 | 52.5% | 2 | WIN |
10/18 NYY@CLE | NYY -120 | 55.4% | 4 | WIN |
10/10 NYY@CLE | GAVIN WILLIAMS EARNED RUNS - OVER 1.5 | 52.7% | 2 | WIN |
10/15 CLE@NYY | JUAN SOTO WALKS - OVER 0.5 | 52.5% | 2 | WIN |
10/11 SD@LAD | XANDER BOGAERTS HITS + RUNS + RBIS - OVER 1.5 | 52.5% | 2 | LOSS |
10/09 PHI@NYM | JOSE QUINTANA NYM HITS ALLOWED - OVER 4.5 | 52.9% | 2 | LOSS |
10/09 CLE@DET | DET -110 | 53.8% | 3 | WIN |
10/05 KC@NYY | MICHAEL WACHA OUTS - OVER 14.5 | 52.8% | 2 | LOSS |
10/05 SD@LAD | DYLAN CEASE OVER 4.5 Ks | 52.5% | 2 | WIN |
10/05 KC@NYY | KC +1.5 | 57.3% | 3 | WIN |
10/02 NYM@MIL | MIL -115 | 53.4% | 3 | WIN |
10/02 ATL@SD | ORLANDO ARCIA HITS - OVER 0.5 | - | 3 | WIN |
10/01 KC@BAL | SALVADOR PEREZ OVER 1.5 - HITS, RUNS, RBIS | - | 3 | LOSS |
09/28 PIT@NYY | NYY -125 | 57.5% | 4 | LOSS |
09/27 PIT@NYY | JUAN SOTO HITS + RUNS + RBIS - OVER 1.5 | - | 3 | LOSS |
09/27 STL@SF | SF -130 | 57.0% | 3 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
03/13 CHI@SJ | CHI +105 | 51.6% | 3 | LOSS |
03/13 WAS@LA | WAS +105 | 51.2% | 3 | LOSS |
03/11 TB@CAR | CAR -130 | 56.4% | 3 | WIN |
03/04 NSH@BOS | BOS -125 | 55.2% | 3 | LOSS |
03/04 MIN@SEA | SEA -120 | 54.6% | 3 | LOSS |
03/03 BUF@MON | MON -110 | 54.7% | 4 | WIN |
03/03 SJ@TOR | OVER 6 | 54.8% | 3 | LOSS |
03/01 BOS@PIT | PIT -120 | 54.9% | 3 | LOSS |
03/01 LA@STL | STL -110 | 53.7% | 3 | WIN |
02/28 LA@DAL | DAL -125 | 56.4% | 4 | WIN |
02/25 PIT@PHI | PHI -116 | 54.2% | 3 | WIN |
02/25 DET@MIN | MIN -115 | 54.2% | 3 | LOSS |
02/22 MIN@DET | DET -130 | 58.0% | 3 | LOSS |
02/07 DAL@LA | UNDER 5.5 | 53.8% | 3 | LOSS |
02/06 LV@NJ | LV -115 | 53.8% | 3 | WIN |
02/04 DET@SEA | LUCAS RAYMOND OVER 0.5 POINTS | 54.2% | 4 | WIN |
02/02 STL@UTA | UTA -125 | 58.3% | 4 | LOSS |
01/31 NSH@BUF | NSH -120 | 54.5% | 4 | LOSS |
01/30 MIN@MON | MATT BOLDY OVER 0.5 POINTS | 55.6% | 5 | LOSS |
01/28 ANA@SEA | SEA -125 | 56.1% | 3 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
01/20 ND@OHIOST | WILL HOWARD INTERCEPTIONS OVER 0.5 | 54.8% | 4 | LOSS |
01/10 OHIOST@TEXAS | WILL HOWARD PASS + RUSH YDS UNDER 262.5 | 54.7% | 4 | LOSS |
12/07 GEORGIA@TEXAS | TEXAS -144 | 54.4% | 4 | LOSS |
11/30 KANSAS@BAYLOR | KANSAS -105 | 56.3% | 6 | LOSS |
11/30 PURDUE@IND | IND -28.5 | 53.9% | 3 | WIN |
11/30 TCU@CINCY | TCU -3 | 54.2% | 4 | WIN |
11/30 COASTAL@GAST | COASTAL +100 | 56.1% | 6 | WIN |
11/30 SC@CLEM | CLEM -130 | 58.7% | 4 | LOSS |
11/30 WVU@TXTECH | TXTECH -2.5 | 54.6% | 4 | WIN |
11/30 TENN@VANDY | VANDY +10.5 | 54.9% | 4 | LOSS |
11/30 AUBURN@BAMA | PAYTON THORNE PASS TDS - UNDER 1.5 | 53.2% | 3 | WIN |
11/30 FRESNO@UCLA | T.J. HARDEN LONGEST RUSH OVER 17.5 YDS | 54.5% | 4 | LOSS |
11/29 TEXST@SALA | TEXST -115 | 57.6% | 5 | WIN |
11/29 STNFRD@SJST | SJST -125 | 57.5% | 5 | WIN |
11/29 NEB@IOWA | NEB +3.5 | 54.4% | 4 | WIN |
11/28 MEMP@TULANE | UNDER 55 | 53.8% | 3 | LOSS |
11/23 VANDY@LSU | VANDY +8.5 | 53.9% | 3 | WIN |
11/23 MRSHL@OLDDOM | OLDDOM -2.5 | 54.4% | 4 | LOSS |
11/23 WASHST@OREGST | OREGST +11.5 | 54.6% | 4 | WIN |
11/23 NWEST@MICH | MICH -10.5 | 54.1% | 4 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
02/09 KC@PHI | JUJU SMITH-SCHUSTER UNDER 16.5 RECV YDS | 53.9% | 3 | WIN |
02/09 KC@PHI | DEVONTA SMITH LONGEST RECEPTION OVER 20.5 YDS | 54.4% | 4 | WIN |
02/09 KC@PHI | PATRICK MAHOMES UNDER 68.3% PASS COMP | 55.0% | 5 | WIN |
02/09 KC@PHI | JALEN HURTS LONGEST RUSH OVER 12.5 YDS | 55.6% | 5 | WIN |
01/25 BUF@KC | JAMES COOK ANYTIME TD | 53.0% | 3 | WIN |
01/26 BUF@KC | DALTON KINCAID OVER 29.5 RECV YDS | 55.1% | 5 | LOSS |
01/26 WAS@PHI | DEVONTA SMITH OVER 3.5 RECEPTIONS | 55.8% | 5 | WIN |
01/19 LAR@PHI | SAQUON BARKLEY UNDER 128 RUSH + REC YDS | 53.2% | 3 | LOSS |
01/19 BAL@BUF | LAMAR JACKSON OVER 54.5 RUSH YDS | 54.5% | 4 | LOSS |
01/18 HOU@KC | C.J. STROUD RUSH YDS UNDER 14.5 | 53.1% | 3 | LOSS |
01/18 WAS@DET | JARED GOFF PASS COMP % UNDER 72.3 | 54.3% | 4 | WIN |
01/18 WAS@DET | JAMESON WILLIAMS RUSH YDS OVER 1.5 | 53.3% | 3 | WIN |
01/13 MIN@LAR | MATTHEW STAFFORD OVER 21.5 PASS COMP | 54.1% | 4 | LOSS |
01/13 MIN@LAR | COOPER KUPP ANYTIME TOUCHDOWN | 52.6% | 2 | LOSS |
01/12 GB@PHI | JALEN HURTS OVER 67.1 PASS COMP PERCENTAGE | 54.6% | 4 | LOSS |
01/12 WAS@TB | BAKER MAYFIELD UNDER 33.5 PASS ATT | 54.9% | 4 | WIN |
01/12 WAS@TB | BRIAN ROBINSON JR OVER 1.5 REC TARGETS | 53.5% | 3 | WIN |
01/11 LAC@HOU | JUSTIN HERBERT OVER 19.5 RUSH YDS | 53.4% | 3 | LOSS |
01/11 LAC@HOU | J.K. DOBBINS ANYTIME TD | 52.8% | 2 | LOSS |
01/11 PIT@BAL | JUSTICE HILL OVER 2.5 RECEPTIONS | 55.3% | 5 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
03/20 YALE@TEXA&M | YALE +7.5 | 53.2% | 3 | LOSS |
03/20 ARK@KANSAS | ARK +5.5 | 53.3% | 3 | WIN |
03/20 DRAKE@MIZZOU | DRAKE +6.5 | 53.5% | 3 | WIN |
03/19 XAVIER@TEXAS | XAVIER -2.5 | 53.4% | 3 | WIN |
03/16 UAB@MEMP | MEMP -3.5 | 54.0% | 3 | WIN |
03/15 LVILLE@DUKE | LVILLE +6.5 | 53.1% | 3 | LOSS |
03/14 CLEM@LVILLE | CLEM -120 | 56.1% | 4 | LOSS |
03/14 PURDUE@MICH | MICH +3 | 54.6% | 4 | WIN |
03/14 ECU@UAB | UAB -5 | 53.6% | 3 | WIN |
03/13 COL@HOU | ANDREJ JAKIMOVSKI PTS + REB + AST - UNDER 15.5 | 53.7% | 3 | LOSS |
03/13 OHIO@TOLEDO | TOLEDO +3 | 56.7% | 6 | WIN |
03/13 BAMAST@TEXSOU | BAMAST -110 | 55.4% | 5 | WIN |
03/13 FORD@GWASH | FORD +7 | 53.8% | 3 | PUSH |
03/13 SEATTLE@ABIL | ABIL +6 | 54.5% | 4 | PUSH |
03/12 TEXAS@VANDY | VANDY -130 | 56.5% | 4 | LOSS |
03/12 UVA@GATECH | GATECH +1.5 | 53.7% | 3 | WIN |
03/12 COLO@WVU | COLO +7.5 | 53.2% | 3 | WIN |
03/12 BUTLER@PROV | BUTLER -115 | 55.2% | 4 | WIN |
03/12 USC@RUT | USC -115 | 54.0% | 3 | WIN |
03/11 IDAHO@MONTANA | MONTANA -6 | 53.5% | 3 | WIN |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
03/19 HOU@ORL | HOU -2.5 | 55.1% | 5 | WIN |
03/19 MEM@POR | MEM -4.5 | 55.3% | 5 | LOSS |
03/19 CHI@PHO | NICK RICHARDS OVER 6.5 FG ATT | 54.3% | 4 | WIN |
03/18 ATL@CHA | ATL -8 | 55.6% | 5 | WIN |
03/18 CLE@LAC | CLE -2.5 | 54.4% | 4 | LOSS |
03/18 MIL@GS | DRAYMOND GREEN POINTS + REBOUNDS - OVER 16.5 | 53.5% | 3 | LOSS |
03/17 CHI@UTA | CHI -5.5 | 55.4% | 5 | WIN |
03/17 MEM@SAC | JAREN JACKSON JR UNDER 31.5 POINTS + REBOUNDS | 53.0% | 3 | WIN |
03/16 OKC@MIL | CASON WALLACE OVER 6.5 REBOUNDS + ASST | 54.5% | 4 | LOSS |
03/15 WAS@DEN | MICHAEL PORTER JR. PTS + REB + AST - OVER 25.5 | 53.5% | 3 | WIN |
03/15 OKC@DET | OKC -4.5 | 55.4% | 5 | WIN |
03/15 NO@SA | NO -2.5 | 54.9% | 4 | LOSS |
03/15 CHA@SA | MARK WILLIAMS POINTS - OVER 16.5 | 54.2% | 4 | LOSS |
03/14 LAC@ATL | LAC -4.5 | 54.8% | 4 | WIN |
03/14 CLE@MEM | CLE -130 | 57.8% | 5 | WIN |
03/13 BKN@CHI | COBY WHITE REBOUNDS + ASSTS - UNDER 9.5 | 53.2% | 3 | LOSS |
03/12 MIN@DEN | ANTHONY EDWARDS POINTS + ASSTS - OVER 31.5 | 53.4% | 3 | WIN |
03/12 CHA@ATL | CHA +8.5 | 55.5% | 5 | LOSS |
03/12 NY@POR | NY -4 | 54.9% | 4 | LOSS |
03/11 LAC@NO | CJ MCCOLLUM UNDER 24.5 PTS+REB+AST | 53.6% | 3 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
10/30 LAD@NYY | LAD +125 | 51.2% | 4 | WIN |
10/29 LAD@NYY | LAD +125 | 53.4% | 5 | LOSS |
10/26 NYY@LAD | UNDER 9 | 53.8% | 3 | WIN |
10/25 NYY@LAD | G. STANTON OVER 0.5 BASES | 52.9% | 2 | WIN |
10/19 NYY@CLE | CARLOS RODóN EARNED RUNS - OVER 1.5 | 52.5% | 2 | WIN |
10/18 NYY@CLE | NYY -120 | 55.4% | 4 | WIN |
10/10 NYY@CLE | GAVIN WILLIAMS EARNED RUNS - OVER 1.5 | 52.7% | 2 | WIN |
10/15 CLE@NYY | JUAN SOTO WALKS - OVER 0.5 | 52.5% | 2 | WIN |
10/11 SD@LAD | XANDER BOGAERTS HITS + RUNS + RBIS - OVER 1.5 | 52.5% | 2 | LOSS |
10/09 PHI@NYM | JOSE QUINTANA NYM HITS ALLOWED - OVER 4.5 | 52.9% | 2 | LOSS |
10/09 CLE@DET | DET -110 | 53.8% | 3 | WIN |
10/05 KC@NYY | MICHAEL WACHA OUTS - OVER 14.5 | 52.8% | 2 | LOSS |
10/05 SD@LAD | DYLAN CEASE OVER 4.5 Ks | 52.5% | 2 | WIN |
10/05 KC@NYY | KC +1.5 | 57.3% | 3 | WIN |
10/02 NYM@MIL | MIL -115 | 53.4% | 3 | WIN |
10/02 ATL@SD | ORLANDO ARCIA HITS - OVER 0.5 | - | 3 | WIN |
10/01 KC@BAL | SALVADOR PEREZ OVER 1.5 - HITS, RUNS, RBIS | - | 3 | LOSS |
09/28 PIT@NYY | NYY -125 | 57.5% | 4 | LOSS |
09/27 PIT@NYY | JUAN SOTO HITS + RUNS + RBIS - OVER 1.5 | - | 3 | LOSS |
09/27 STL@SF | SF -130 | 57.0% | 3 | LOSS |
![]() |
   LEAN |    %WIN |    UNITS | RESULT |
---|---|---|---|---|
03/13 CHI@SJ | CHI +105 | 51.6% | 3 | LOSS |
03/13 WAS@LA | WAS +105 | 51.2% | 3 | LOSS |
03/11 TB@CAR | CAR -130 | 56.4% | 3 | WIN |
03/04 NSH@BOS | BOS -125 | 55.2% | 3 | LOSS |
03/04 MIN@SEA | SEA -120 | 54.6% | 3 | LOSS |
03/03 BUF@MON | MON -110 | 54.7% | 4 | WIN |
03/03 SJ@TOR | OVER 6 | 54.8% | 3 | LOSS |
03/01 BOS@PIT | PIT -120 | 54.9% | 3 | LOSS |
03/01 LA@STL | STL -110 | 53.7% | 3 | WIN |
02/28 LA@DAL | DAL -125 | 56.4% | 4 | WIN |
02/25 PIT@PHI | PHI -116 | 54.2% | 3 | WIN |
02/25 DET@MIN | MIN -115 | 54.2% | 3 | LOSS |
02/22 MIN@DET | DET -130 | 58.0% | 3 | LOSS |
02/07 DAL@LA | UNDER 5.5 | 53.8% | 3 | LOSS |
02/06 LV@NJ | LV -115 | 53.8% | 3 | WIN |
02/04 DET@SEA | LUCAS RAYMOND OVER 0.5 POINTS | 54.2% | 4 | WIN |
02/02 STL@UTA | UTA -125 | 58.3% | 4 | LOSS |
01/31 NSH@BUF | NSH -120 | 54.5% | 4 | LOSS |
01/30 MIN@MON | MATT BOLDY OVER 0.5 POINTS | 55.6% | 5 | LOSS |
01/28 ANA@SEA | SEA -125 | 56.1% | 3 | LOSS |
Learn about hedge betting to manage risk and secure profits. Understand when to hedge bets, strategies, and its...
Understand what a push in betting means, how it happens in point spread and total bets, and its...
Learn the basics of sports betting odds, what the plus (+) and minus (-) signs mean, and how...
Learn how round-robin bets work, their advantages, and strategies to diversify your sports betting risk. Increase your winning...
What Percent of Bets to Win to be Profitable? | The 52.4% Strategy What Is The Break Even...
No account yet?
Create an Account