![]() |
GAME | LEAN | W/L |
NET PROFIT
$100/UNIT |
---|---|---|---|---|
CBB | NJIT@MAINE | NJIT +13.5 | W | $455 |
CBB | YOUNG@OAK | YOUNG +5 | W | $455 |
CBB | ARKLR@SOIND | ARKLR -3.5 | W | $455 |
CBB | PORTST@IDAHO | PORTST +1.5 | W | $364 |
NBA | DAL@BOS | BOS -11.5 | L | -$500 |
NHL | LV@NJ | LV -115 | W | $273 |
NBA | CLE@DET | DARIUS GARLAND OVER 1.5 THREE POINTERS | W | $364 |
CBB | BUTLER@SETON | BUTLER -4.5 | W | $455 |
CHECK OUT REMI'S RECENT STREAK |
7-1 | + $2366 |